| 1st Period | ICE-THU | ||
|---|---|---|---|
| 01:10 | | (11) Nathan Reid (71) Conor Ronayne | 0-1 |
| 2nd Period | ICE-THU | ||
|---|---|---|---|
| 07:16 | | (77) Josh Peyton (22) Bentley Broderick | 1-1 |
| 08:47 | | (7) Caleb Osmond | 2-1 |
| 12:46 | | (29) Benjamin Walsh (4) Thomas Lazzaro | 2-2 |
| 3rd Period | ICE-THU | ||
|---|---|---|---|
| 00:59 | | (88) Spencer Dyke (16) Reid Boyd, (8) Will Parsons | 3-2 |
| 07:08 | | (29) Benjamin Walsh (28) Brett Sharpe, (11) Nathan Reid | 3-3 |
| 1st Period | ICE-THU | ||
|---|---|---|---|
| 11:41 | ![]() | (7) Kacey Pearson (2 mins) Tripping | 0-2 |
| 2nd Period | ICE-THU | ||
|---|---|---|---|
| 09:30 | ![]() | (9) Wyatt Fudge (4 mins) Hit to the Head | 4-2 |
| 13:40 | ![]() | (89) Rhylan Keefe (2 mins) Interference | 4-4 |
| 3rd Period | ICE-THU | ||
|---|---|---|---|
| 10:25 | ![]() | (15) Iris Parker charles (2 mins) Too many players - Bench | 4-6 |
| 13:53 | ![]() | (8) Will Parsons (2 mins) Tripping | 6-6 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (29) Benjamin Walsh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Reid | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Thomas Lazzaro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Conor Ronayne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Brett Sharpe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Iris Parker charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Kacey Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Rhylan Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Travis Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gavin Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Levi Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kessler Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Kieran McEachren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gabriel Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Parker Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Isaac Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Henry Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Spencer Dyke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Caleb Osmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Josh Peyton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Will Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Bentley Broderick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Reid Boyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Wyatt Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Anders Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Cameron Eddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Reid Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Lincoln Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Owen Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) James Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Parker Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Kolton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Parker Crane | 9 | 1 | 8 | 0.889 | 22:16 | 0 |
| (31) Isaac Oliver | 15 | 2 | 13 | 0.867 | 22:44 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (71) James Wilkins | 14 | 2 | 12 | 0.857 | 57:44 | 0 |
| (31) Jake Poole | 9 | 1 | 8 | 0.889 | 22:16 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U13 IcePak | 5 | 7 | 10 | 2 | 24 |
| Eastern AAA U13 Thunder | 6 | 7 | 8 | 2 | 23 |
| Team | PPG / PPO |
|---|---|
| Central AAA U13 IcePak | 0 of 3 |
| Eastern AAA U13 Thunder | 0 of 2 |