| 1st Period | KIN-FUN | ||
|---|---|---|---|
| 03:42 | | (66) Wyatt Spence (Power Play) (17) Will Stewart, (6) Wyatt Countway | 0-1 |
| 08:46 | | (77) Josh Chisholm (Power Play) (5) Carter Shay | 1-1 |
| 2nd Period | KIN-FUN | ||
|---|---|---|---|
| 05:36 | | (20) Alexander Field (18) Sam Maddison, (6) Wyatt Countway | 1-2 |
| 3rd Period | KIN-FUN | ||
|---|---|---|---|
| 08:10 | | (44) Tyler Totten (24) Jake Archibald, (55) Callum McClellan | 1-3 |
| 1st Period | KIN-FUN | ||
|---|---|---|---|
| 02:43 | ![]() | (15) Gabriel Woolaver (2 mins) Hit to the Head | 2-0 |
| 07:41 | ![]() | (55) Callum McClellan (2 mins) Hit to the Head | 2-2 |
| 11:55 | ![]() | (27) Ryan English (2 mins) Slashing - Minor | 4-2 |
| 14:25 | ![]() | (71) Aiden Gloade (2 mins) Too many men - Bench | 4-4 |
| 2nd Period | KIN-FUN | ||
|---|---|---|---|
| 06:45 | ![]() | (24) Jake Archibald (2 mins) Slashing - Minor | 4-6 |
| 07:51 | ![]() | (71) Aiden Gloade (2 mins) Slashing - Minor | 4-8 |
| 07:59 | ![]() | (17) Tucker Hayse (2 mins) Boarding - Minor | 6-8 |
| 14:21 | ![]() | (22) Liam Duquette (2 mins) Interference | 8-8 |
| 3rd Period | KIN-FUN | ||
|---|---|---|---|
| 01:25 | ![]() | (22) Tyler Edmond (4 mins) Hit to the Head | 8-12 |
| 06:06 | ![]() | (7) Ryan Coyle (2 mins) Too many men - Bench | 10-12 |
| 07:42 | ![]() | (26) Caden Campbell (2 mins) Hooking | 10-14 |
| 09:16 | ![]() | (55) Callum McClellan (2 mins) Hit to the Head | 10-16 |
| 18:01 | ![]() | (22) Tyler Edmond (2 mins) Tripping | 10-18 |
U16 Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Wyatt Countway | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (66) Wyatt Spence | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (44) Tyler Totten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexander Field | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Callum McClellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (24) Jake Archibald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Will Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Maddison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Tyler Edmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (71) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Isaac Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Reece MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ben Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carson Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Kings Hockey ClubKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (77) Josh Chisholm | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Carter Shay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Gabriel Woolaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Nicholas Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nik Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Callum Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Landon Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan MaGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nicholas Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 41 | 1 | 40 | 0.976 | 50:00 | 0 |
U16 Kings Hockey ClubKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brandon Lavoie | 32 | 3 | 29 | 0.906 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Fundy Thunder | 10 | 10 | 12 | 0 | 32 |
| U16 Kings Hockey Club | 13 | 10 | 18 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| U16 Kings Hockey Club | 1 of 8 |
| U16 Fundy Thunder | 1 of 5 |