1st Period | BUC-SJK | ||
---|---|---|---|
11:30 | (8) Dylan MacAvoy (Power Play) (3) Seamus MacKay, (16) Aiden Langille | 1-0 | |
12:31 | (15) Parker Simms | 2-0 | |
13:14 | (22) Isaac Maclellan (12) Lachlan Roach | 3-0 | |
19:14 | (20) Alexander Kelly (7) Bjorn Roelcke, (6) Owen Garey | 3-1 |
2nd Period | BUC-SJK | ||
---|---|---|---|
02:25 | (8) Patrick Brown (16) Keegan Cameron | 3-2 | |
08:28 | (18) Mason Harlow (3) Seamus MacKay | 4-2 |
3rd Period | BUC-SJK | ||
---|---|---|---|
01:58 | (22) Isaac Maclellan (11) Keir Reynolds, (12) Lachlan Roach | 5-2 | |
06:17 | (16) Keegan Cameron | 5-3 | |
13:28 | (2) Jacob Marshall (Power Play) (22) Kayson Cooling, (9) Michael Erskine | 5-4 |
1st Period | BUC-SJK | ||
---|---|---|---|
01:00 | (19) Carter Myra (2 mins) Holding | 2-0 | |
09:33 | (17) Logan Hubbard (2 mins) Holding | 2-2 |
2nd Period | BUC-SJK | ||
---|---|---|---|
05:47 | (2) Jacob Marshall (4 mins) Hit to the Head | 2-6 | |
05:57 | (13) Chase Warrington (10 mins) Misconduct | 12-6 | |
05:57 | (13) Chase Warrington (4 mins) Hit to the Head | 16-6 | |
05:57 | (2) Jacob Marshall (10 mins) Misconduct | 16-16 | |
11:03 | (2) Luke Murphy (2 mins) Hit to the Head | 18-16 | |
12:31 | (9) Michael Erskine (2 mins) Slashing - Minor | 18-18 | |
18:34 | (8) Dylan MacAvoy (2 mins) Interference | 20-18 |
3rd Period | BUC-SJK | ||
---|---|---|---|
03:19 | (13) Chase Warrington (4 mins) Hit to the Head | 24-18 | |
03:19 | (12) Hayden Kuling (4 mins) Hit to the Head | 24-22 | |
09:37 | (13) Chase Warrington (0 mins) | 24-22 | |
09:37 | (13) Chase Warrington (4 mins) Hit to the Head | 28-22 | |
09:37 | (21) Chase Cleghorn (5 mins) Game Misconduct | 28-27 | |
13:02 | (16) Aiden Langille (2 mins) Boarding - Minor | 30-27 | |
19:59 | (9) Michael Erskine (2 mins) Cross Checking - Minor | 30-29 |
Saint John Vito'sVito'sVito's |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Keegan Cameron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Jacob Marshall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
(20) Alexander Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Patrick Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Michael Erskine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Bjorn Roelcke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Owen Garey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Kayson Cooling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(12) Hayden Kuling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Isaac Maclellan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Lachlan Roach | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Seamus MacKay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan MacAvoy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(18) Mason Harlow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Parker Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Aiden Langille | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Keir Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
(2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Carter Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Sophia Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Steven Yuzefovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Matt Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito'sVito'sVito's |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Benjamin White | 47 | 5 | 42 | 0.894 | 58:16 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Abe Landry | 44 | 4 | 40 | 0.909 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vito's | 44 | 0 | 0 | 0 | 44 |
Martello Buccaneers | 47 | 0 | 0 | 0 | 47 |
Team | PPG / PPO |
---|---|
Martello Buccaneers | 1 of 5 |
Saint John Vito's | 1 of 5 |