1st Period | ARM-BUC | ||
---|---|---|---|
10:21 | (8) Benjamin Mccormack (12) Sam Bassil, (17) Espen Simensen | 1-0 | |
19:03 | (14) Ben Henry (19) Liam Conlon, (9) Ethan Burgess | 2-0 |
2nd Period | ARM-BUC | ||
---|---|---|---|
06:24 | (19) Liam Conlon (22) Alex Damczyk, (20) Cooper Makinen | 3-0 |
3rd Period | ARM-BUC | ||
---|---|---|---|
13:32 | (9) Will Luedey (Power Play) (18) Mason Harlow, (17) Aiden Broderick | 3-1 | |
17:51 | (55) Campbell Schlender (Empty Net) (18) MJ Bottomley | 4-1 |
1st Period | ARM-BUC | ||
---|---|---|---|
12:06 | (20) Cooper Makinen (2 mins) Hit to the Head | 2-0 | |
15:55 | (5) Payton Boudreau (10 mins) Misconduct | 12-0 | |
15:55 | (17) Espen Simensen (2 mins) Boarding - Minor | 14-0 | |
17:00 | (9) Will Luedey (2 mins) Interference | 14-2 |
2nd Period | ARM-BUC | ||
---|---|---|---|
03:07 | (18) MJ Bottomley (2 mins) Hit to the Head | 16-2 | |
19:53 | (14) Ben Henry (2 mins) Boarding - Minor | 18-2 |
3rd Period | ARM-BUC | ||
---|---|---|---|
01:20 | (3) Seamus MacKay (2 mins) Slashing - Minor | 18-4 | |
01:20 | (3) Seamus MacKay (10 mins) Misconduct | 18-14 | |
07:25 | (14) Ben Henry (2 mins) Tripping | 20-14 | |
11:33 | (22) Alex Damczyk (2 mins) Boarding - Minor | 22-14 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Will Luedey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(18) Mason Harlow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Aiden Broderick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(14) Lincoln Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lachlan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Keir Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Steven Yuzefovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan MacAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Cole Cowper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sophia Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Liam Conlon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Ben Henry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(55) Campbell Schlender | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(8) Benjamin Mccormack | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Espen Simensen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Alex Damczyk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Cooper Makinen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) MJ Bottomley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Ethan Burgess | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Bassil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Brendan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Luke Maidment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Abe Landry | 31 | 3 | 28 | 0.903 | 59:23 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Holden Kogon | 31 | 1 | 30 | 0.968 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 31 | 0 | 0 | 0 | 31 |
Basin Armada | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Basin Armada | 0 of 2 |
Martello Buccaneers | 1 of 6 |