1st Period | WLD-ARM | ||
---|---|---|---|
06:17 | (55) Campbell Schlender (Short Handed) (20) Cooper Makinen | 0-1 | |
11:40 | (4) Owen Fowler (10) Hayden Buchanan, (21) Jack Terris | 1-1 |
2nd Period | WLD-ARM | ||
---|---|---|---|
00:17 | (22) Alex Damczyk (34) Luke Maidment, (14) Ben Henry | 1-2 | |
05:33 | (22) Alex Damczyk (Power Play) (18) MJ Bottomley, (15) Carson MacDonald | 1-3 | |
09:33 | (55) Campbell Schlender (20) Cooper Makinen, (18) MJ Bottomley | 1-4 | |
12:19 | (34) Luke Maidment (22) Alex Damczyk, (14) Ben Henry | 1-5 |
3rd Period | WLD-ARM | ||
---|---|---|---|
09:13 | (10) Hayden Buchanan (23) Rowan Black | 2-5 | |
13:29 | (2) Van Green-lewis (20) William Sanford | 3-5 | |
14:28 | (18) MJ Bottomley (20) Cooper Makinen | 3-6 |
1st Period | WLD-ARM | ||
---|---|---|---|
01:04 | (6) Thomas Gambin (2 mins) Interference | 2-0 | |
05:46 | (63) Brendan Quinn (2 mins) Slashing - Minor | 2-2 |
2nd Period | WLD-ARM | ||
---|---|---|---|
01:20 | (7) Michael Porter (2 mins) Boarding - Minor | 2-4 | |
01:55 | (5) Payton Boudreau (2 mins) Interference | 2-6 | |
04:56 | (14) Nathan Laba (2 mins) Hit to the Head | 4-6 | |
17:13 | (6) Thomas Gambin (2 mins) Tripping | 6-6 |
3rd Period | WLD-ARM | ||
---|---|---|---|
02:08 | (20) William Sanford (2 mins) Interference | 8-6 | |
04:16 | (15) Kaden Weyman (2 mins) Slashing - Minor | 10-6 | |
04:16 | (55) Campbell Schlender (2 mins) Cross Checking - Minor | 10-8 | |
10:18 | (63) Brendan Quinn (2 mins) Hit to the Head | 10-10 | |
11:04 | (5) Payton Boudreau (2 mins) Interference | 10-12 | |
19:59 | (29) Grady LeCouter (2 mins) | 12-12 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Alex Damczyk | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(18) MJ Bottomley | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(20) Cooper Makinen | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(55) Campbell Schlender | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
(34) Luke Maidment | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Ben Henry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Carson MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(63) Brendan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Michael Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Bassil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Liam Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Hayden Buchanan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Van Green-lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) William Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Rowan Black | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Jack Terris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Kaden Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Carter Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Zachary Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Braden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jax Chappel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Dylan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Holden Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Wenckowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sullivan Sherry | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Christian Thomas | 37 | 5 | 32 | 0.865 | 40:00 | 0 |
(29) Grady LeCouter | 12 | 1 | 11 | 0.917 | 20:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Basin Armada | 49 | 0 | 0 | 0 | 49 |
Valley Wildcats | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Valley Wildcats | 0 of 5 |
Basin Armada | 1 of 5 |