| 1st Period | BUC-FUN | ||
|---|---|---|---|
| 04:49 | | (91) Trent Euloth (24) Dawson MacAulay, (16) Mathus George | 0-1 |
| 06:06 | | (71) Cole Pugsley (81) Henry Thorne | 0-2 |
| 15:47 | | (16) Mathus George (Power Play) (11) Daniel Vandenburg | 0-3 |
| 18:34 | | (4) Cole Rodgers (10) Steven Yuzefovich, (17) Aiden Broderick | 1-3 |
| 2nd Period | BUC-FUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | BUC-FUN | ||
|---|---|---|---|
| 00:54 | | (16) Mathus George | 1-4 |
| 1st Period | BUC-FUN | ||
|---|---|---|---|
| 11:48 | ![]() | (13) Chase Warrington (2 mins) Charging - Minor | 2-0 |
| 15:24 | ![]() | (8) Dylan MacAvoy (2 mins) Holding | 4-0 |
| 16:31 | ![]() | (18) Carter Anderson (2 mins) Cross Checking - Minor | 4-2 |
| 20:00 | ![]() | (3) Seamus MacKay (2 mins) Cross Checking - Minor | 6-2 |
| 2nd Period | BUC-FUN | ||
|---|---|---|---|
| 09:38 | ![]() | (16) Aiden Langille (2 mins) Cross Checking - Minor | 8-2 |
| 12:19 | ![]() | (81) Henry Thorne (2 mins) Slashing - Minor | 8-4 |
| 17:41 | ![]() | (71) Cole Pugsley (2 mins) Hooking | 8-6 |
| 3rd Period | BUC-FUN | ||
|---|---|---|---|
| 07:30 | ![]() | (15) Parker Simms (2 mins) Slashing - Minor | 10-6 |
| 09:24 | ![]() | (18) Carter Anderson (2 mins) Boarding - Minor | 10-8 |
| 11:19 | ![]() | (16) Aiden Langille (2 mins) Tripping | 12-8 |
| 12:31 | ![]() | (24) Dawson MacAulay (2 mins) Boarding - Minor | 12-10 |
| 17:12 | ![]() | (14) Lincoln Smith (2 mins) Tripping | 14-10 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Mathus George | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (71) Cole Pugsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Trent Euloth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Dawson MacAulay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (81) Henry Thorne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Daniel Vandenburg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Damon O`Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brody Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Cole Rodgers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Steven Yuzefovich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Aiden Broderick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Aiden Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Parker Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Dylan MacAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Lincoln Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Lachlan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cole Cowper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaac Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keir Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Rylan Surette | 42 | 1 | 41 | 0.976 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Callum Dewulf | 47 | 4 | 43 | 0.915 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 47 | 0 | 0 | 0 | 47 |
| Martello Buccaneers | 42 | 0 | 0 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 0 of 5 |
| Fundy Thunder | 1 of 7 |