| 1st Period | WLD-FUN | ||
|---|---|---|---|
| 02:53 | | (15) Cameron Isenor (Power Play) (9) Ethan Daley, (16) Mathus George | 0-1 |
| 12:42 | | (81) Henry Thorne (Power Play) (19) Brody Maclennan, (5) Caiden Parris | 0-2 |
| 2nd Period | WLD-FUN | ||
|---|---|---|---|
| 13:26 | | (18) Jax Chappel (Power Play) (4) Owen Fowler, (21) Jack Terris | 1-2 |
| 15:39 | | (16) Mathus George (Power Play) (15) Cameron Isenor, (24) Dawson MacAulay | 1-3 |
| 3rd Period | WLD-FUN | ||
|---|---|---|---|
| 04:59 | | (24) Dawson MacAulay (16) Mathus George, (11) Daniel Vandenburg | 1-4 |
| 09:59 | | (91) Trent Euloth (Power Play) | 1-5 |
| 14:31 | | (21) Jack Terris (Power Play) (18) Jax Chappel, (4) Owen Fowler | 2-5 |
| 18:50 | | (5) Caiden Parris (55) Jacob Cogger | 2-6 |
| 1st Period | WLD-FUN | ||
|---|---|---|---|
| 01:03 | ![]() | (15) Kaden Weyman (2 mins) Tripping | 2-0 |
| 02:48 | ![]() | (14) Nathan Laba (2 mins) Hooking | 4-0 |
| 11:53 | ![]() | (4) Owen Fowler (2 mins) Tripping | 6-0 |
| 16:42 | ![]() | (5) Caiden Parris (2 mins) Charging - Minor | 6-2 |
| 2nd Period | WLD-FUN | ||
|---|---|---|---|
| 02:41 | ![]() | (16) Mathus George (2 mins) Hit to the Head | 6-4 |
| 10:41 | ![]() | (6) Thomas Gambin (2 mins) Boarding - Minor | 8-4 |
| 11:47 | ![]() | (55) Jacob Cogger (2 mins) Roughing - Minor | 8-6 |
| 14:36 | ![]() | (7) Jackson Carrette (2 mins) Tripping | 10-6 |
| 19:07 | ![]() | (24) Dawson MacAulay (2 mins) Interference | 10-8 |
| 3rd Period | WLD-FUN | ||
|---|---|---|---|
| 09:17 | ![]() | (14) Nathan Laba (2 mins) Roughing - Minor | 12-8 |
| 09:17 | ![]() | (29) Grady LeCouter (2 mins) Roughing - Minor | 14-8 |
| 09:17 | ![]() | (7) Jackson Carrette (10 mins) Misconduct | 24-8 |
| 09:17 | ![]() | (16) Mathus George (2 mins) Roughing - Minor | 24-10 |
| 12:49 | ![]() | (81) Henry Thorne (2 mins) Interference | 24-12 |
| 13:34 | ![]() | (26) Ryan McDonald (2 mins) Hit to the Head | 24-14 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Mathus George | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| (24) Dawson MacAulay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Caiden Parris | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Cameron Isenor | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (81) Henry Thorne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (91) Trent Euloth | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (55) Jacob Cogger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Brody Maclennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Vandenburg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Rylan Patriquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Damon O`Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Jax Chappel | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (21) Jack Terris | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Owen Fowler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (14) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Kaden Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Braden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Van Green-lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dylan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Carter Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Holden Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Wenckowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Christopher Walker | 39 | 2 | 37 | 0.949 | 60:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Grady LeCouter | 31 | 6 | 25 | 0.806 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 31 | 0 | 0 | 0 | 31 |
| Valley Wildcats | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 2 of 6 |
| Fundy Thunder | 4 of 6 |