| 1st Period | BUC-CAB | ||
|---|---|---|---|
| 06:58 | | (71) Marlo King (Power Play) (82) Daniel Landry, (10) Jacob Hebb | 0-1 |
| 15:33 | | (15) Parker Simms (Power Play) (8) Dylan MacAvoy, (18) Mason Harlow | 1-1 |
| 2nd Period | BUC-CAB | ||
|---|---|---|---|
| 09:33 | | (88) Theo Reddick (72) Alexander Broussard | 1-2 |
| 3rd Period | BUC-CAB | ||
|---|---|---|---|
| 01:34 | | (5) Cole Cowper | 2-2 |
| 05:58 | | (18) Mason Harlow (20) Hayden Lotherington, (9) Will Luedey | 3-2 |
| 18:01 | | (10) Steven Yuzefovich (Power Play) (12) Lachlan Roach, (3) Seamus MacKay | 4-2 |
| 1st Period | BUC-CAB | ||
|---|---|---|---|
| 04:43 | ![]() | (4) Cole Rodgers (10 mins) Game Misconduct | 10-0 |
| 04:43 | ![]() | (4) Cole Rodgers (5 mins) | 15-0 |
| 14:37 | ![]() | (72) Alexander Broussard (2 mins) Hit to the Head | 15-2 |
| 20:00 | ![]() | (28) Brett Boyd (2 mins) Hooking | 15-4 |
| 2nd Period | BUC-CAB | ||
|---|---|---|---|
| 10:15 | ![]() | (12) Lachlan Roach (2 mins) Interference | 17-4 |
| 16:50 | ![]() | (2 mins) Too many players - Bench | 17-6 |
| 18:27 | ![]() | (16) Aiden Langille (2 mins) Roughing - Minor | 19-6 |
| 3rd Period | BUC-CAB | ||
|---|---|---|---|
| 10:02 | ![]() | (22) Isaac Maclellan (2 mins) Holding | 21-6 |
| 17:22 | ![]() | (8) Zachary Oliver (2 mins) Tripping | 21-8 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Theo Reddick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Marlo King | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (72) Alexander Broussard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (82) Daniel Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Hebb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) William Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Owen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Mason Harlow | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Parker Simms | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Cole Cowper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Steven Yuzefovich | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Lachlan Roach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Dylan MacAvoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Lotherington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Luedey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Seamus MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (16) Aiden Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Isaac Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keir Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aiden Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Leo Forance | 43 | 4 | 39 | 0.907 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Abe Landry | 46 | 2 | 44 | 0.957 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cabot Highlanders | 46 | 0 | 0 | 0 | 46 |
| Martello Buccaneers | 43 | 0 | 0 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 2 of 4 |
| Cabot Highlanders | 1 of 4 |