| 1st Period | BUC-ARM | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | BUC-ARM | ||
|---|---|---|---|
| 04:42 | | (34) Joel Hacala (11) Benjamin Creighton, (2) Izak Bungay | 0-1 |
| 17:32 | | (77) Cooper Mäkinen (Power Play) (7) Owen Chisholm, (2) Izak Bungay | 0-2 |
| 18:13 | | (22) Seth O'leary (Power Play) (5) Charlie Thompson | 0-3 |
| 19:22 | | (10) Cameron Baillie (17) Benjamin Sullivan, (16) Jonathen Probert | 1-3 |
| 3rd Period | BUC-ARM | ||
|---|---|---|---|
| 01:21 | | (4) Oliver Morrison (9) Jayden Pridham | 2-3 |
| 03:45 | | (22) Isaac Maclellan (18) Mason Harlow, (2) Luke Murphy | 3-3 |
| 11:27 | | (22) Isaac Maclellan (4) Oliver Morrison, (18) Mason Harlow | 4-3 |
| 1st Period | BUC-ARM | ||
|---|---|---|---|
| 09:11 | ![]() | (77) Cooper Mäkinen (2 mins) Interference | 0-2 |
| 14:46 | ![]() | (21) Luc Mombourquette (2 mins) Hooking | 2-2 |
| 16:27 | ![]() | (8) Cohen Dodge (2 mins) Too many players - Bench | 4-2 |
| 2nd Period | BUC-ARM | ||
|---|---|---|---|
| 04:53 | ![]() | (22) Seth O'leary (2 mins) Cross Checking - Minor | 4-4 |
| 06:01 | ![]() | (9) Luke Maidment (2 mins) Bench Minor | 4-6 |
| 08:40 | ![]() | (5) Charlie Thompson (2 mins) Hit to the Head | 4-8 |
| 10:23 | ![]() | (22) Seth O'leary (2 mins) Boarding - Minor | 4-10 |
| 16:16 | ![]() | (13) Logan Mahoney (2 mins) Interference | 6-10 |
| 19:59 | ![]() | (19) Carter Myra (2 mins) Tripping | 8-10 |
| 3rd Period | BUC-ARM | ||
|---|---|---|---|
| 04:25 | ![]() | (12) Lachlan Roach (2 mins) Interference | 10-10 |
| 08:20 | ![]() | (9) Luke Maidment (2 mins) Tripping | 10-12 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Izak Bungay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Seth O'leary | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (77) Cooper Mäkinen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (34) Joel Hacala | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Charlie Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Owen Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Benjamin Creighton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Luke Maidment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Sebastian Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ivan Irin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Carter Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Linden Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zack Fougere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Lucas Van Poelgeest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alec Heughan-McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Devin Debaie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Koen Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Austin Pickrem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mason Auld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Isaac Maclellan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Oliver Morrison | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Harlow | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Cameron Baillie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jayden Pridham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Benjamin Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jonathen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Luc Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Logan Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Lachlan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Carter Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) J. Kassel Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Callum Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Owen Gwynne Timonthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Austin Pickrem | 24 | 4 | 20 | 0.833 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brennan Fitzgerald | 24 | 3 | 21 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Basin Armada | 24 | 0 | 0 | 0 | 24 |
| Martello Buccaneers | 24 | 0 | 0 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 0 of 6 |
| Basin Armada | 2 of 5 |