| 1st Period | BUC-ARM | ||
|---|---|---|---|
| 00:15 | | (9) Luke Maidment (10) Zack Fougere | 0-1 |
| 00:46 | | (19) Ivan Irin (2) Izak Bungay | 0-2 |
| 19:41 | | (12) Jack Brady (7) Owen Chisholm, (22) Seth O'leary | 0-3 |
| 2nd Period | BUC-ARM | ||
|---|---|---|---|
| 03:45 | | (9) Jayden Pridham (12) Lachlan Roach, (16) Jonathen Probert | 1-3 |
| 09:09 | | (5) J. Kassel Belen (11) Kyriakos Theoharopoulos, (4) Oliver Morrison | 2-3 |
| 15:27 | | (8) Sebastian Surette (2) Izak Bungay | 2-4 |
| 17:46 | | (14) Devin Debaie (11) Benjamin Creighton | 2-5 |
| 3rd Period | BUC-ARM | ||
|---|---|---|---|
| 05:53 | | (19) Ivan Irin (Power Play) (9) Luke Maidment | 2-6 |
| 14:12 | | (21) Luc Mombourquette (5) J. Kassel Belen, (15) Carter Kirton | 3-6 |
| 19:21 | | (12) Lachlan Roach (Power Play) (16) Jonathen Probert | 4-6 |
| 1st Period | BUC-ARM | ||
|---|---|---|---|
| 05:04 | ![]() | (10) Zack Fougere (2 mins) Charging - Minor | 0-2 |
| 15:18 | ![]() | (19) Ivan Irin (2 mins) Boarding - Minor | 0-4 |
| 2nd Period | BUC-ARM | ||
|---|---|---|---|
| 04:34 | ![]() | (21) Luc Mombourquette (2 mins) Slashing - Minor | 2-4 |
| 19:51 | ![]() | (22) Seth O'leary (2 mins) Hit to the Head | 2-6 |
| 3rd Period | BUC-ARM | ||
|---|---|---|---|
| 03:59 | ![]() | (9) Jayden Pridham (2 mins) Slashing - Minor | 4-6 |
| 08:22 | ![]() | (8) Cohen Dodge (2 mins) Holding | 6-6 |
| 10:56 | ![]() | (22) Seth O'leary (2 mins) Slashing - Minor | 6-8 |
| 13:48 | ![]() | (10) Cameron Baillie (2 mins) Unsportsmanlike | 8-8 |
| 13:48 | ![]() | (14) Devin Debaie (2 mins) Tripping | 8-10 |
| 14:40 | ![]() | (22) Seth O'leary (2 mins) Cross Checking - Minor | 8-12 |
| 18:44 | ![]() | (19) Ivan Irin (2 mins) Cross Checking - Minor | 8-14 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Ivan Irin | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| (9) Luke Maidment | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Izak Bungay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Devin Debaie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Sebastian Surette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Brady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Seth O'leary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (10) Zack Fougere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Owen Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Benjamin Creighton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Koen Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Linden Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Charlie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Cooper Mäkinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Carter Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Joel Hacala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alec Heughan-McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mason Auld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Lucas Van Poelgeest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Austin Pickrem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Lachlan Roach | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (5) J. Kassel Belen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jonathen Probert | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Jayden Pridham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Luc Mombourquette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Oliver Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyriakos Theoharopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Kirton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Benjamin Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Owen Gwynne Timonthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Callum Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Logan Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jackson Crouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Alec Heughan-McLeod | 31 | 4 | 27 | 0.871 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Callum Kelly | 30 | 6 | 24 | 0.800 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Basin Armada | 30 | 0 | 0 | 0 | 30 |
| Martello Buccaneers | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 1 of 6 |
| Basin Armada | 1 of 3 |