1st Period | - | ||
---|---|---|---|
04:39 | Colby Menchions | 1-0 |
2nd Period | - | ||
---|---|---|---|
04:54 | Lochlan Dove Myla Roach | 2-0 | |
05:26 | (11) Daniel Pendergast (15) Ryan Curran, (16) William Morrissey | 2-1 | |
11:21 | (7) Liam Connors (17) Benjamin Way, (16) William Morrissey | 2-2 |
3rd Period | - | ||
---|---|---|---|
12:15 | Hudson Pilgrim | 3-2 |
1st Period | - | ||
---|---|---|---|
11:56 | Noah Avery (2 mins) Hit to the Head | 2-0 | |
13:07 | (9) Owen Chow (2 mins) Body Contact | 2-2 |
2nd Period | - | ||
---|---|---|---|
00:34 | (14) Reid Swain (2 mins) Body Contact | 2-4 |
3rd Period | - | ||
---|---|---|---|
10:51 | Noah Avery (2 mins) Tripping | 4-4 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) William Morrissey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Pendergast | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Benjamin Way | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ryan Curran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Reid Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Clark Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mclean Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Liam Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Lochlan Dove | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hudson Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Colby Menchions | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Myla Roach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Drew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skylar Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Lucas Kieley | 0 | 3 | -3 | 45:00 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Andrew Hunt | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
TriPen AAA U13 Osprey | 0 of 2 |
Eastern AAA U13 Thunder | 0 of 2 |