| 1st Period | CON-WLF | ||
|---|---|---|---|
| 07:34 | | (10) Zacharie Thibodeau (20) Tristan Godbout, (19) Liam Chaisson | 1-0 |
| 11:38 | | (22) Brennan O'Donnell (19) Tyler Totten | 1-1 |
| 2nd Period | CON-WLF | ||
|---|---|---|---|
| 02:39 | | (28) Anthony Field (10) Zacharie Thibodeau | 2-1 |
| 3rd Period | CON-WLF | ||
|---|---|---|---|
| 13:46 | | (26) Matthew Ferdinand (9) Anthony Gaudet, (33) Niko Boudreau | 3-1 |
| 19:36 | | (97) Alexandre Lavoie (9) Anthony Gaudet | 4-1 |
| 1st Period | CON-WLF | ||
|---|---|---|---|
| 09:13 | ![]() | (4) Felix Couture (2 mins) Hit to the Head | 2-0 |
| 12:44 | ![]() | (12) Peyton Cannon (2 mins) Interference | 2-2 |
| 12:59 | ![]() | (22) Brennan O'Donnell (2 mins) Holding | 2-4 |
| 2nd Period | CON-WLF | ||
|---|---|---|---|
| 05:28 | ![]() | (6) Christian Theriault (2 mins) Cross Checking - Minor | 4-4 |
| 07:52 | ![]() | (26) Matthew Ferdinand (2 mins) Slashing - Minor | 6-4 |
| 14:19 | ![]() | (16) Elijah Rivera (2 mins) Tripping | 6-6 |
| 3rd Period | CON-WLF | ||
|---|---|---|---|
| 15:21 | ![]() | (8) Blake Manders (4 mins) Hit to the Head | 6-10 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Brennan O'Donnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Tyler Totten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Elijah Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Mitchell Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) ETHAN HINES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contendo Northern MooseNorthernNorthern |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Zacharie Thibodeau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Anthony Gaudet | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Matthew Ferdinand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (97) Alexandre Lavoie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Anthony Field | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Niko Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Tristan Godbout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Chaisson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Felix Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Christian Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Patrick Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jackson Shaddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Samuel Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Logan Mallaley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Marco LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Simon Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izach Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Frederick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Leland Metallic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 0 | 4 | -4 | 0.000 | 50:00 | 0 |
Contendo Northern MooseNorthernNorthern |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Niko Boudreau | 0 | 1 | -1 | 0.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 | 0 | 0 | 0 | 0 |
| Contendo Northern Moose | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Contendo Northern Moose | 0 of 4 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 3 |