| 1st Period | FUN-ARM | ||
|---|---|---|---|
| 09:59 | | (19) Jacob McClellan | 1-0 |
| 2nd Period | FUN-ARM | ||
|---|---|---|---|
| 00:17 | | (23) Jaxson Prior (21) Alex Damczyk, (2) Samuel Cowan | 1-1 |
| 06:16 | | (5) Nathan Turple (15) Carson MacDonald, (19) Liam Conlon | 1-2 |
| 3rd Period | FUN-ARM | ||
|---|---|---|---|
| 10:22 | | (19) Liam Conlon (23) Jaxson Prior, (0) Henrik Gerard | 1-3 |
| 12:05 | | (16) Owen Wood (Power Play) (19) Jacob McClellan, (55) Tyler Sullivan | 2-3 |
| 1st Period | FUN-ARM | ||
|---|---|---|---|
| 06:48 | ![]() | (3) Andrew Lynk (2 mins) Interference | 0-2 |
| 07:28 | ![]() | (22) Hayden Doiron (4 mins) Hit to the Head | 4-2 |
| 09:59 | ![]() | (14) Chris Brill (2 mins) Hit to the Head | 4-4 |
| 2nd Period | FUN-ARM | ||
|---|---|---|---|
| 13:50 | ![]() | (71) Henry Dougan (2 mins) Tripping | 6-4 |
| 15:00 | ![]() | (14) Chris Brill (10 mins) Misconduct | 6-14 |
| 3rd Period | FUN-ARM | ||
|---|---|---|---|
| 01:00 | ![]() | (2) Samuel Cowan (2 mins) Slashing - Minor | 6-16 |
| 10:43 | ![]() | (4) Trent Peveril (2 mins) Hooking | 6-18 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Jaxson Prior | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Conlon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Nathan Turple | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Samuel Cowan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (0) Henrik Gerard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Damczyk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Chris Brill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (3) Andrew Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Trent Peveril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mark Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Owen Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Nick Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Maccallum-Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jacob McClellan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Wood | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (55) Tyler Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (71) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jaxon Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) William Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Payson Stewart | 0 | 2 | -2 | 50:00 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jake Thorne | 0 | 3 | -3 | 48:45 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Basin Armada | 0 | 0 | 0 | 0 | 0 |
| Fundy Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 1 of 4 |
| Basin Armada | 0 of 2 |