1st Period | POS-VIT | ||
---|---|---|---|
01:32 | (11) Daniel Khatib (Power Play) (28) Yanic Hachey, (18) Jake Parker | 1-0 | |
06:58 | (11) Daniel Khatib (Power Play) (6) Martin Duguay | 2-0 | |
19:41 | (21) Andrew Cyr (Power Play) (12) Joel Gallant, (3) Rayne Scott | 2-1 |
2nd Period | POS-VIT | ||
---|---|---|---|
16:14 | (28) Jared Steeves (Power Play) (20) Brock Forsythe | 2-2 | |
19:23 | (18) Jake Parker (11) Daniel Khatib, (28) Yanic Hachey | 3-2 |
3rd Period | POS-VIT | ||
---|---|---|---|
09:30 | (17) Jack Cameron (3) Rayne Scott | 3-3 |
1st Period | POS-VIT | ||
---|---|---|---|
00:57 | (28) Jared Steeves (2 mins) Interference | 0-2 | |
02:21 | (28) Yanic Hachey (2 mins) | 2-2 | |
05:50 | (5) Zachary Daigle (2 mins) Holding | 2-4 | |
08:58 | (14) Jonathan Baldwin (2 mins) Cross Checking - Minor | 4-4 | |
10:49 | (8) Alex Melanson (2 mins) Cross Checking - Minor | 4-6 | |
12:12 | (24) Gary Godin (2 mins) Charging - Minor | 6-6 | |
17:59 | (6) Martin Duguay (2 mins) Cross Checking - Minor | 8-6 | |
17:59 | (9) Raphael Fournier (2 mins) Boarding - Minor | 10-6 |
2nd Period | POS-VIT | ||
---|---|---|---|
09:37 | (10) Jonathan Sheehan (2 mins) Slashing - Minor | 10-8 | |
14:48 | (9) Raphael Fournier (2 mins) Roughing - Minor | 12-8 |
3rd Period | POS-VIT | ||
---|---|---|---|
08:33 | (20) Brock Forsythe (2 mins) Slashing - Minor | 12-10 | |
09:06 | (28) Yanic Hachey (2 mins) | 14-10 | |
19:08 | (12) Joel Gallant (2 mins) Interference | 14-12 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Andrew Cyr | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(17) Jack Cameron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Rayne Scott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Jared Steeves | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(12) Joel Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Brock Forsythe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Alex Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) JARED RECTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) William Killiam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Connor Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) LOUIS-LAURENT ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Daniel Khatib | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
(18) Jake Parker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Yanic Hachey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(6) Martin Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Raphael Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Gary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(68) Zachary St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jonathan Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Nicola Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Anthony Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Hugo Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Maxime Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Mitchell Swaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cédric St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Antoine Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Alexandre Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Samuel Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Yannick St onge | 55 | 3 | 52 | 0.945 | 78:24 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Samuel Landry | 53 | 4 | 49 | 0.925 | 78:24 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Vitos | 53 | 0 | 0 | 0 | 53 |
Acadian Peninsula Poseidon | 55 | 0 | 0 | 0 | 55 |
Team | PPG / PPO |
---|---|
Acadian Peninsula Poseidon | 2 of 6 |
Moncton Vitos | 3 of 8 |