| 1st Period | POS-KOY | ||
|---|---|---|---|
| 11:40 | | (27) Marek Brideau (11) Olivier Arseneault, (24) Simon Duguay | 1-0 |
| 2nd Period | POS-KOY | ||
|---|---|---|---|
| 09:43 | | (25) Wilfred-Olivier Plourde (24) Simon Duguay, (13) Cedric St-Pierre | 2-0 |
| 11:30 | | (91) Mikael Landry (22) Mikael Robichaud-cormier | 2-1 |
| 14:50 | | (19) Olivier Breau | 2-2 |
| 3rd Period | POS-KOY | ||
|---|---|---|---|
| 10:49 | | (20) Christian Theriault (Power Play) (2) Julien Leblanc, (10) Maxime Poirier | 2-3 |
| 1st Period | POS-KOY | ||
|---|---|---|---|
| 05:20 | ![]() | (93) Adam Lanteigne (2 mins) Interference | 2-0 |
| 14:07 | ![]() | (11) Alexandre Gagnon (2 mins) Holding the stick | 2-2 |
| 2nd Period | POS-KOY | ||
|---|---|---|---|
| 04:47 | ![]() | (6) Zoel Bezeau (2 mins) Boarding - Minor | 4-2 |
| 05:48 | ![]() | (20) Christian Theriault (2 mins) Holding | 4-4 |
| 19:32 | ![]() | (24) Simon Duguay (2 mins) Roughing - Minor | 6-4 |
| 19:32 | ![]() | (11) Olivier Arseneault (10 mins) Misconduct | 16-4 |
| 3rd Period | POS-KOY | ||
|---|---|---|---|
| 02:13 | ![]() | (19) Olivier Breau (2 mins) Hooking | 16-6 |
| 02:51 | ![]() | (2) Julien Leblanc (2 mins) Unsportsmanlike | 16-8 |
| 02:51 | ![]() | (25) Wilfred-Olivier Plourde (2 mins) Unsportsmanlike | 18-8 |
| 10:05 | ![]() | (93) Adam Lanteigne (2 mins) Tripping | 20-8 |
| 18:50 | ![]() | (24) Simon Duguay (2 mins) Slashing - Minor | 22-8 |
| 19:38 | ![]() | (4) Alexandre Moreau (2 mins) Cross Checking - Minor | 24-8 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Olivier Breau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Christian Theriault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (91) Mikael Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Julien Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Mikael Robichaud-cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Maxime Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexandre Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) David Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Simon Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Louis-Felix Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jacob Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Lucas Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Olivier Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Simon Duguay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (25) Wilfred-Olivier Plourde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Marek Brideau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Olivier Arseneault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (13) Cedric St-Pierre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Adam Lanteigne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Alexandre Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Zoel Bezeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Alex Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alexandre Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Justin Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Samuel Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) William Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jesse Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cole Echlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Felix Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Shandon Riopel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel LeBlanc | 44 | 2 | 42 | 0.955 | 60:00 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Zavier Roy | 17 | 3 | 14 | 0.824 | 59:30 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Acadian Peninsula Poseidon | 44 | 0 | 0 | 0 | 44 |
| Delco Kent Koyotes | 17 | 0 | 0 | 0 | 17 |
| Team | PPG / PPO |
|---|---|
| Acadian Peninsula Poseidon | 0 of 3 |
| Delco Kent Koyotes | 1 of 6 |