| 1st Period | KNI-ICE | ||
|---|---|---|---|
| 13:14 | | (8) Will Parsons (9) Wyatt Fudge | 0-1 |
| 2nd Period | KNI-ICE | ||
|---|---|---|---|
| 00:27 | | (22) Bentley Broderick (77) Josh Peyton | 0-2 |
| 03:23 | | (22) Fionn Murphy (Short Handed) | 1-2 |
| 06:50 | | (16) Charlie Martin (9) Blake Chaytor, (11) Harrison Maher | 2-2 |
| 08:23 | | (21) Jack Caines (16) Charlie Martin, (5) William Lewis | 3-2 |
| 10:37 | | (23) Anders Brent | 3-3 |
| 3rd Period | KNI-ICE | ||
|---|---|---|---|
| 00:39 | | (23) Anders Brent (Short Handed) (77) Josh Peyton | 3-4 |
| 05:13 | | (9) Wyatt Fudge (Power Play) (88) Spencer Dyke, (16) Reid Boyd | 3-5 |
| 1st Period | KNI-ICE | ||
|---|---|---|---|
| 08:50 | ![]() | (8) Will Parsons (2 mins) Tripping | 0-2 |
| 2nd Period | KNI-ICE | ||
|---|---|---|---|
| 02:58 | ![]() | (5) William Lewis (2 mins) Body Checking - Minor | 2-2 |
| 14:48 | ![]() | (22) Bentley Broderick (2 mins) Interference | 2-4 |
| 3rd Period | KNI-ICE | ||
|---|---|---|---|
| 04:37 | ![]() | (13) Keedan Lacey -Squires (2 mins) Interference | 4-4 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Anders Brent | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (9) Wyatt Fudge | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (77) Josh Peyton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Bentley Broderick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Will Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Reid Boyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Spencer Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Reid Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Lincoln Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Owen Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) James Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Parker Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Caleb Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Kolton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Cameron Eddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Charlie Martin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Fionn Murphy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (21) Jack Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) William Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Harrison Maher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake Chaytor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Keedan Lacey -Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Luke Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cruz Valoyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Matthew Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brock Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) James Babb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Reid Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Harrison Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (71) James Wilkins | 32 | 3 | 29 | 0.906 | 45:00 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Luke Janes | 29 | 5 | 24 | 0.828 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Knights | 8 | 12 | 12 | 0 | 32 |
| Central AAA U13 IcePak | 8 | 9 | 12 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Knights | 0 of 2 |
| Central AAA U13 IcePak | 1 of 2 |