Central U13 Green



FINAL

11-11



Central U13 Red

Date: Monday, March 11th 2024 ■ Arena: Pat O`Reilly Memorial Stadium ■ Location: Bishop Falls


FINAL

11-11



Date: Monday, March 11th 2024 ■ Arena: Pat O`Reilly Memorial Stadium ■ Location: Bishop Falls

PENALTY SUMMARY

1st Period -
15:00 (49) William Simms
(2 mins) Body Contact
0-2
2nd Period -
15:00 (20) Cameron Whiffen
(2 mins) Hooking
0-4
15:00 (10) Carter Champion
(2 mins) Holding
2-4
15:00 (9) Thomas Saunders
(2 mins) Holding
4-4
3rd Period -

PLAYER SUMMARY

Central U13 GreenTeam GreenTeam Green
Player G A PTS PPG SHG ENG OTG PIM
(3) Benjamin Howell 3 2 5 0 0 0 0 0
(33) Rylan Kendall 2 3 5 0 0 0 0 0
(20) Cameron Whiffen 3 1 4 0 0 0 0 2
(32) Reid Goodyear 1 1 2 0 0 0 0 0
(13) Nolan Langdon 1 1 2 0 0 0 0 0
(44) Jack Stone 1 1 2 0 0 0 0 0
(49) William Simms 0 2 2 0 0 0 0 2
(14) Andrew Simms 0 1 1 0 0 0 0 0
(46) Kaine Boyd 0 0 0 0 0 0 0 0
(43) Kosh Compton 0 0 0 0 0 0 0 0
(10) Nathan Freake 0 0 0 0 0 0 0 0
(8) Reed Hanrahan 0 0 0 0 0 0 0 0
(24) Jaxon Macneil 0 0 0 0 0 0 0 0
(21) Carter Mills 0 0 0 0 0 0 0 0
(29) Carter Snook 0 0 0 0 0 0 0 0
(47) Luke Penney 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Central U13 RedTeam RedTeam Red
Player G A PTS PPG SHG ENG OTG PIM
(22) Nash Vey 3 3 6 0 0 0 0 0
(5) Logan Butt 4 0 4 0 0 0 0 0
(9) Thomas Saunders 3 0 3 0 0 0 0 2
(3) Caleb Jewer 1 0 1 0 0 0 0 0
(17) Sutton Cole 0 1 1 0 0 0 0 0
(28) Alexander House 0 1 1 0 0 0 0 0
(20) Ethan White 0 1 1 0 0 0 0 0
(11) Aiden Bokenfohr 0 1 1 0 0 0 0 0
(10) Carter Champion 0 0 0 0 0 0 0 2
(35) Joshua Perry 0 0 0 0 0 0 0 0
(2) Reid Hodder 0 0 0 0 0 0 0 0
(19) Evan Thompson 0 0 0 0 0 0 0 0
(34) Reid Telford 0 0 0 0 0 0 0 0
(37) CARSON SIMMONDS 0 0 0 0 0 0 0 0
(18) Anderson Mercer 0 0 0 0 0 0 0 0
(39) Claire Kennedy 0 0 0 0 0 0 0 0
(24) Isaiah Card 0 0 0 0 0 0 0 0
(32) Megan Bouzane 0 0 0 0 0 0 0 0

Goaltending Summary


Central U13 GreenTeam GreenTeam Green
Player SA GA Saves SV% TOI PIM

Central U13 RedTeam RedTeam Red
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Central U13 Red 0 of 1
Central U13 Green 0 of 1

Game Photos


[No Photos]