| 1st Period | KIN-FUN | ||
|---|---|---|---|
| 02:51 | | (66) William Singer (Power Play) (19) Jacob McClellan | 0-1 |
| 04:20 | | (9) Dylen Probert (Short Handed) | 1-1 |
| 13:54 | | (66) William Singer (8) Mathus George | 1-2 |
| 2nd Period | KIN-FUN | ||
|---|---|---|---|
| 01:32 | | (71) William Elliott (11) Chace Munden | 2-2 |
| 03:23 | | (86) Joel Verge (77) Max Blackwood | 3-2 |
| 14:43 | | (11) Chace Munden (27) Jack Macmillan, (77) Max Blackwood | 4-2 |
| 3rd Period | KIN-FUN | ||
|---|---|---|---|
| 01:46 | | (16) Owen Wood (66) William Singer | 4-3 |
| 17:18 | | (66) William Singer (Short Handed) | 4-4 |
| OT | KIN-FUN | ||
|---|---|---|---|
| 04:56 | | (19) Jacob McClellan (66) William Singer | 4-5 |
| 1st Period | KIN-FUN | ||
|---|---|---|---|
| 01:39 | ![]() | (5) Casey Opas (2 mins) Hooking | 2-0 |
| 03:03 | ![]() | (77) Max Blackwood (2 mins) Hooking | 4-0 |
| 2nd Period | KIN-FUN | ||
|---|---|---|---|
| 08:31 | ![]() | (26) Ryan McDonald (2 mins) Interference | 4-2 |
| 3rd Period | KIN-FUN | ||
|---|---|---|---|
| 15:20 | ![]() | (22) Hayden Doiron (2 mins) Interference | 4-4 |
| OT | KIN-FUN |
|---|
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (66) William Singer | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 |
| (19) Jacob McClellan | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| (16) Owen Wood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Mathus George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Waylon Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jaxon Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Chace Munden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Blackwood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Dylen Probert | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (71) William Elliott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Joel Verge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Macmillan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Donovan Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Duncan McElmon-Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicholas MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gavin Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Josh Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jackson Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jake Thorne | 28 | 4 | 24 | 0.857 | 50:34 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nate Beaton | 26 | 5 | 21 | 0.808 | 50:34 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 26 | 0 | 0 | 0 | 26 |
| Kings HC | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Kings HC | 0 of 2 |
| Fundy Thunder | 1 of 2 |