1st Period | GZ2-HHH | ||
---|---|---|---|
11:06 | ![]() | (93) Austin Whalen (54) Daniel Kirkland | 0-1 |
2nd Period | GZ2-HHH | ||
---|---|---|---|
[No Scoring] |
3rd Period | GZ2-HHH | ||
---|---|---|---|
02:36 | ![]() | (53) Aiden Power (89) Evan Higdon, (28) Rowan Antle | 1-1 |
04:46 | ![]() | (7) Tyler Budgell (68) Logan Mahon | 2-1 |
06:57 | ![]() | (91) Aiden Boland-Cashin (10) Jack Steele, (87) Spencer Molloy | 3-1 |
09:54 | ![]() | (18) Adam Burry (Power Play) (53) Aiden Power, (10) Jack Steele | 4-1 |
12:12 | ![]() | (88) Andrew Pearcey (96) Aubrey Nunes | 4-2 |
15:48 | ![]() | (91) Aiden Boland-Cashin (87) Spencer Molloy | 5-2 |
1st Period | GZ2-HHH | ||
---|---|---|---|
01:57 | ![]() | (17) Elliott Peters (2 mins) Tripping | 2-0 |
2nd Period | GZ2-HHH | ||
---|---|---|---|
02:09 | ![]() | (60) Tyler Hynes (2 mins) Delay of Game | 2-2 |
09:30 | ![]() | (19) Nick Winters (10 mins) Tripping | 12-2 |
3rd Period | GZ2-HHH | ||
---|---|---|---|
08:17 | ![]() | (87) Luke Holden (2 mins) Roughing - Minor | 12-4 |
12:39 | ![]() | (87) Luke Holden (2 mins) Hooking | 12-6 |
18:01 | ![]() | (16) Jake Holden (2 mins) Roughing - Minor | 12-8 |
18:01 | ![]() | (16) Jake Holden (10 mins) Misconduct | 12-18 |
18:01 | ![]() | (4) Jack Lewis (2 mins) Roughing - Minor | 14-18 |
18:01 | ![]() | (4) Jack Lewis (2 mins) Charging - Minor | 16-18 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(93) Austin Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Andrew Pearcey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(54) Daniel Kirkland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Aubrey Nunes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(87) Luke Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(60) Tyler Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Aslak Thingstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Rudofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Maxwell Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Nathan OLeary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) David Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Aiden Boland-Cashin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(53) Aiden Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Steele | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(87) Spencer Molloy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Tyler Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Burry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(28) Rowan Antle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Evan Higdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(68) Logan Mahon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(4) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Elliott Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Finlay McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) ben roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Jordan Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Jacksen Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(60) Tyler Hynes | 30 | 5 | 25 | 0.833 | 50:00 | 2 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) ben roche | 26 | 2 | 24 | 0.923 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gonzaga Vikings 2 | 9 | 9 | 12 | 0 | 30 |
Holy Heart Highlanders 2 | 9 | 7 | 10 | 0 | 26 |
Team | PPG / PPO |
---|---|
Gonzaga Vikings 2 | 1 of 3 |
Holy Heart Highlanders 2 | 0 of 2 |