| 1st Period | CAB-KIN | ||
|---|---|---|---|
| 01:22 | | (2) Nik Mokriakov (37) Ethan Smith, (7) Ryan Coyle | 0-1 |
| 05:05 | | (8) Nicholas Hiltz (Power Play) (77) Josh Chisholm, (22) Liam Duquette | 0-2 |
| 14:42 | | (19) Jonathan Dunphy (29) Daniel Chiasson, (11) Cody MacDougall | 1-2 |
| 2nd Period | CAB-KIN | ||
|---|---|---|---|
| 02:46 | | (4) Cohen Hickey | 1-3 |
| 11:55 | | (58) Carter Morrison | 1-4 |
| 3rd Period | CAB-KIN | ||
|---|---|---|---|
| 01:20 | | (84) Ethan MacLean (29) Daniel Chiasson, (7) Blake MacDonnell | 2-4 |
| 04:23 | | (7) Blake MacDonnell (29) Daniel Chiasson, (19) Jonathan Dunphy | 3-4 |
| 19:54 | | (37) Ethan Smith (Empty Net) | 3-5 |
| 1st Period | CAB-KIN | ||
|---|---|---|---|
| 10:17 | ![]() | (55) Drew MacLean (4 mins) Spearing | 4-0 |
| 2nd Period | CAB-KIN | ||
|---|---|---|---|
| 02:47 | ![]() | (27) Von Paul (2 mins) Boarding - Minor | 6-0 |
| 05:47 | ![]() | (4) Cohen Hickey (2 mins) Hit to the Head | 6-2 |
| 09:52 | ![]() | (17) Tucker Hayse (2 mins) Hit to the Head | 6-4 |
| 12:56 | ![]() | (27) Ryan English (4 mins) Spearing | 6-8 |
| 13:48 | ![]() | (55) Drew MacLean (2 mins) Roughing - Minor | 8-8 |
| 3rd Period | CAB-KIN | ||
|---|---|---|---|
| 00:06 | ![]() | (7) Blake MacDonnell (10 mins) Misconduct | 18-8 |
U16 Kings Hockey ClubKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (37) Ethan Smith | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (4) Cohen Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Nik Mokriakov | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Carter Morrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nicholas Hiltz | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (77) Josh Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Liam Duquette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Coyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Gabriel Woolaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan MaGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Landon Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Shay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (29) Daniel Chiasson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake MacDonnell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| (19) Jonathan Dunphy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (84) Ethan MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Cody MacDougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Drew MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (27) Von Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Kenzie Batherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Matthew Patchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Luke MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gavyn MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Neil MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Kings Hockey ClubKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Janion Faulkner | 36 | 3 | 33 | 0.917 | 50:00 | 0 |
U16 Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rhyah Stewart | 50 | 4 | 46 | 0.920 | 49:52 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Kings Hockey Club | 21 | 12 | 17 | 0 | 50 |
| U16 Cabot Highlanders | 7 | 10 | 19 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| U16 Cabot Highlanders | 0 of 3 |
| U16 Kings Hockey Club | 1 of 3 |