1st Period | GZ-ODP | ||
---|---|---|---|
06:07 | ![]() | (17) Leo Avery (9) Christopher Browne | 1-0 |
14:05 | ![]() | (8) Owen Power (Power Play) (11) Tate Cullen, (23) Parker Phillips | 1-1 |
2nd Period | GZ-ODP | ||
---|---|---|---|
00:57 | ![]() | (15) Jake Budgell (25) Rowan Theriault, (25) Rowan Theriault | 1-2 |
03:46 | ![]() | (8) Owen Power (11) Tate Cullen, (25) Rowan Theriault | 1-3 |
11:33 | ![]() | (16) Noah Boland (17) Leo Avery | 2-3 |
3rd Period | GZ-ODP | ||
---|---|---|---|
10:20 | ![]() | (27) Zachary Froude (26) Ben O'Brien, (9) Reed Chafe | 2-4 |
10:49 | ![]() | (9) Reed Chafe | 2-5 |
11:42 | ![]() | (19) Gavin Barrington (21) Mannix Carew, (15) Evan Somerton | 3-5 |
1st Period | GZ-ODP | ||
---|---|---|---|
09:47 | ![]() | (26) Ben O'Brien (2 mins) Cross Checking - Minor | 0-2 |
11:02 | ![]() | (9) Christopher Browne (4 mins) Hit to the Head | 4-2 |
11:02 | ![]() | (13) Landon Halbot (10 mins) Misconduct | 14-2 |
14:13 | ![]() | (11) Tate Cullen (2 mins) Cross Checking - Minor | 14-4 |
2nd Period | GZ-ODP | ||
---|---|---|---|
00:20 | ![]() | (13) Landon Halbot (2 mins) Roughing - Minor | 16-4 |
01:12 | ![]() | (21) Griffin Chapman (2 mins) Tripping | 16-6 |
07:27 | ![]() | (25) Rowan Theriault (4 mins) Hit to the Head | 16-10 |
10:32 | ![]() | (28) Ryan Mouland (2 mins) Hooking | 18-10 |
11:56 | ![]() | (21) Griffin Chapman (2 mins) Slashing - Minor | 18-12 |
11:56 | ![]() | (24) Cameron Boland (2 mins) Slashing - Minor | 20-12 |
3rd Period | GZ-ODP | ||
---|---|---|---|
05:20 | ![]() | (21) Griffin Chapman (4 mins) Hit to the Head | 20-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(25) Rowan Theriault | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
(8) Owen Power | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Reed Chafe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Tate Cullen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Jake Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Zachary Froude | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Ben O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Parker Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Griffin Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Leo Avery | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Barrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Christopher Browne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Evan Somerton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Mannix Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jack Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kasem Richard | 0 | 3 | -3 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Knee | 0 | 5 | -5 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
O`Donel Patriots | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Gonzaga Vikings | 0 of 5 |
O`Donel Patriots | 1 of 3 |