| 1st Period | RNS-KEH | ||
|---|---|---|---|
| 06:22 | | (10) Ryan Small (Power Play) (19) Sam Allaby, (5) Ryan Dawe | 1-0 |
| 13:42 | | (8) Carter Cooling (Power Play) (43) Carter Morrison | 1-1 |
| 17:06 | | (6) Liam Wolf-Taulbee (19) Sam Allaby, (10) Ryan Small | 2-1 |
| 2nd Period | RNS-KEH | ||
|---|---|---|---|
| 03:47 | | (11) Carter Bromley (Short Handed) (14) Harlan Eustace, (13) Alex Symes | 3-1 |
| 08:55 | | (11) Carter Bromley (22) Benjamin Damphousse, (15) Burke Beed | 4-1 |
| 14:00 | | (14) Harlan Eustace (Short Handed) (22) Benjamin Damphousse | 5-1 |
| 3rd Period | RNS-KEH | ||
|---|---|---|---|
| 01:48 | | (11) Carter Bromley (14) Harlan Eustace, (15) Burke Beed | 6-1 |
| 12:05 | | (11) Carter Bromley (3) Ian Lovett, (22) Benjamin Damphousse | 7-1 |
| 13:18 | | (43) Carter Morrison (Power Play) (91) Liam Nash, (10) Brodie Wood | 7-2 |
| 14:42 | | (8) Carter Cooling (Power Play) (43) Carter Morrison | 7-3 |
| 15:30 | | (22) Benjamin Damphousse (Short Handed) | 8-3 |
| 1st Period | RNS-KEH | ||
|---|---|---|---|
| 06:00 | ![]() | (96) Alex Doyle (2 mins) Hit to the Head | 0-2 |
| 13:18 | ![]() | (8) Nash Coffin (2 mins) Interference | 2-2 |
| 2nd Period | RNS-KEH | ||
|---|---|---|---|
| 03:17 | ![]() | (15) Burke Beed (2 mins) Slashing - Minor | 4-2 |
| 13:30 | ![]() | (4) Jameson George (2 mins) Hit to the Head | 6-2 |
| 3rd Period | RNS-KEH | ||
|---|---|---|---|
| 05:28 | ![]() | (20) Will Clark (2 mins) Cross Checking - Minor | 6-4 |
| 06:47 | ![]() | (15) Burke Beed (2 mins) Slashing - Minor | 8-4 |
| 13:00 | ![]() | (15) Burke Beed (2 mins) Cross Checking - Minor | 10-4 |
| 13:00 | ![]() | (20) Will Clark (2 mins) | 10-6 |
| 13:15 | ![]() | (8) Nash Coffin (2 mins) Slashing - Minor | 12-6 |
| 14:04 | ![]() | (6) Liam Wolf-Taulbee (2 mins) Cross Checking - Minor | 14-6 |
| 17:38 | ![]() | (12) Quinn Richard (2 mins) Slashing - Minor | 16-6 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (43) Carter Morrison | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (8) Carter Cooling | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (91) Liam Nash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brodie Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Will Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (96) Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (40) Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Christopher Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Nolan Herritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nathan Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Hunter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) J.D. Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Joshua Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jack Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Carter Bromley | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| (22) Benjamin Damphousse | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| (14) Harlan Eustace | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (10) Ryan Small | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Burke Beed | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| (19) Sam Allaby | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Wolf-Taulbee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Alex Symes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nash Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Jameson George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Austin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Nolan Herritt | 47 | 8 | 39 | 0.830 | 54:00 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Carter Arnold | 14 | 3 | 11 | 0.786 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| King`s Edgehill Highlanders | 14 | 0 | 0 | 0 | 14 |
| RNS Riverhawks | 47 | 0 | 0 | 0 | 47 |
| Team | PPG / PPO |
|---|---|
| RNS Riverhawks | 1 of 2 |
| King`s Edgehill Highlanders | 3 of 7 |