1st Period | MPH-GZ | ||
---|---|---|---|
04:49 | ![]() | (14) Jordan Flynn (76) Ethan Jones | 1-0 |
09:40 | ![]() | (14) Jordan Flynn | 2-0 |
2nd Period | MPH-GZ | ||
---|---|---|---|
01:58 | ![]() | (91) Jacob Coish (97) Brady Toole | 3-0 |
07:36 | ![]() | (14) Jordan Flynn (76) Ethan Jones | 4-0 |
3rd Period | MPH-GZ | ||
---|---|---|---|
01:19 | ![]() | (18) Zachary Earle (76) Ethan Jones | 5-0 |
08:16 | ![]() | (16) Noah Boland (17) Leo Avery | 5-1 |
12:36 | ![]() | (18) Zachary Earle (76) Ethan Jones | 6-1 |
1st Period | MPH-GZ | ||
---|---|---|---|
03:06 | ![]() | (25) Marcus Wolfe (2 mins) Hit to the Head | 2-0 |
05:43 | ![]() | (9) Noah Seymour (2 mins) Holding | 4-0 |
08:39 | ![]() | (21) Ryan Burridge (2 mins) Hit to the Head | 6-0 |
11:39 | ![]() | (9) Noah Seymour (2 mins) Hit to the Head | 8-0 |
2nd Period | MPH-GZ | ||
---|---|---|---|
05:43 | ![]() | (28) Ryan Mouland (2 mins) Roughing - Minor | 8-2 |
07:10 | ![]() | (97) Brady Toole (2 mins) Slashing - Minor | 10-2 |
11:20 | ![]() | (77) Ben Macdonald (2 mins) Tripping | 12-2 |
13:43 | ![]() | (21) Ryan Burridge (2 mins) Hooking | 14-2 |
17:42 | ![]() | (17) Leo Avery (2 mins) Holding | 14-4 |
21:01 | ![]() | (12) Mark Janes (2 mins) Interference | 14-6 |
21:01 | ![]() | (12) Mark Janes (10 mins) Misconduct | 14-16 |
23:56 | ![]() | (21) Mannix Carew (10 mins) Hit to the Head | 14-26 |
3rd Period | MPH-GZ | ||
---|---|---|---|
04:56 | ![]() | (21) Mannix Carew (10 mins) Hit to the Head | 14-36 |
12:01 | ![]() | (91) Jacob Coish (2 mins) Hit to the Head | 16-36 |
13:22 | ![]() | (3) Jack Kearney (10 mins) Hit to the Head | 16-46 |
18:49 | ![]() | (13) Landon Halbot (10 mins) Kneeing - Minor | 16-56 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Noah Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Leo Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
(13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
(12) Mark Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(3) Jack Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(76) Ethan Jones | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(14) Jordan Flynn | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Earle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Jacob Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(97) Brady Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Ryan Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(25) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(68) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Grayden Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
MP Senior High Huskies | 0 of 3 |
Gonzaga Vikings | 0 of 8 |