1st Period | VIT-POS | ||
---|---|---|---|
[No Scoring] |
2nd Period | VIT-POS | ||
---|---|---|---|
00:41 | (19) LOUIS-LAURENT ROBICHAUD (20) Brock Forsythe, (12) Joel Gallant | 1-0 | |
01:11 | (15) Maxime Allain (28) Yanic Hachey | 1-1 | |
04:59 | (11) Daniel Khatib (18) Jake Parker | 1-2 | |
16:49 | (8) Alex Melanson (20) Brock Forsythe | 2-2 | |
17:15 | (11) Daniel Khatib (9) Raphael Fournier | 2-3 | |
19:33 | (18) Jake Parker (Power Play) (13) Cédric St-Pierre, (11) Daniel Khatib | 2-4 |
3rd Period | VIT-POS | ||
---|---|---|---|
02:20 | (8) Alex Melanson (Power Play) (5) Zachary Daigle, (28) Jared Steeves | 3-4 | |
13:35 | (6) Martin Duguay (18) Jake Parker | 3-5 | |
15:01 | (11) Daniel Khatib (6) Martin Duguay, (18) Jake Parker | 3-6 |
1st Period | VIT-POS | ||
---|---|---|---|
06:02 | (10) Mikael Fontaine (2 mins) Charging - Minor | 0-2 | |
06:57 | (12) Joel Gallant (2 mins) Roughing - Minor | 2-2 | |
12:38 | (18) William Killiam (2 mins) Tripping | 4-2 | |
17:30 | (18) William Killiam (2 mins) Cross Checking - Minor | 6-2 | |
17:30 | (16) Samuel Leclair (2 mins) Roughing - Minor | 6-4 | |
18:16 | (28) Jared Steeves (2 mins) Cross Checking - Minor | 8-4 |
2nd Period | VIT-POS | ||
---|---|---|---|
10:07 | (5) Zachary Daigle (2 mins) Roughing - Minor | 10-4 | |
10:38 | (6) Martin Duguay (2 mins) Holding | 10-6 | |
11:00 | (20) Brock Forsythe (2 mins) Charging - Minor | 12-6 | |
18:22 | (28) Yanic Hachey (2 mins) Interference | 12-8 | |
18:40 | (20) Brock Forsythe (10 mins) Misconduct | 22-8 | |
18:40 | (5) Zachary Daigle (2 mins) Cross Checking - Minor | 24-8 | |
18:40 | (20) Brock Forsythe (2 mins) Unsportsmanlike | 26-8 | |
19:33 | (90) JARED RECTOR (10 mins) Misconduct | 36-8 |
3rd Period | VIT-POS | ||
---|---|---|---|
01:51 | (44) Nicola Ward (2 mins) Tripping | 36-10 | |
06:21 | (91) Hugo Roussel (2 mins) Too many men - Bench | 36-12 | |
09:23 | (13) Cédric St-Pierre (2 mins) Slashing - Minor | 36-14 | |
15:01 | (12) Joel Gallant (2 mins) Cross Checking - Minor | 38-14 | |
15:43 | (3) Rayne Scott (2 mins) Boarding - Minor | 40-14 | |
16:31 | (17) Jack Cameron (2 mins) | 42-14 | |
16:31 | (24) Gary Godin (2 mins) Cross Checking - Minor | 42-16 | |
18:41 | (7) Chad Bursey (10 mins) Misconduct | 52-16 | |
19:31 | (28) Jared Steeves (2 mins) Unsportsmanlike | 54-16 | |
19:32 | (28) Jared Steeves (2 mins) Charging - Minor | 56-16 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Daniel Khatib | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(18) Jake Parker | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
(6) Martin Duguay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Maxime Allain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Yanic Hachey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Cédric St-Pierre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Raphael Fournier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Samuel Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Hugo Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Nicola Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Gary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Mitchell Swaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Marc-Antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Zachary St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jonathan Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Antoine Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Anthony Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Alex Melanson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(20) Brock Forsythe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
(19) LOUIS-LAURENT ROBICHAUD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Jared Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(5) Zachary Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(12) Joel Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(90) JARED RECTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(18) William Killiam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Connor Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Andrew Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Zachary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Samuel Landry | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Yannick St onge | 34 | 6 | 28 | 0.824 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Acadian Peninsula Poseidon | 34 | 0 | 0 | 0 | 34 |
Moncton Vitos | 32 | 0 | 0 | 0 | 32 |
Team | PPG / PPO |
---|---|
Moncton Vitos | 1 of 6 |
Acadian Peninsula Poseidon | 1 of 11 |