| 1st Period | THU-TP | ||
|---|---|---|---|
| 11:01 | | (12) Ava Parsons (Power Play) (24) Noah Preston, (23) Benjamin Greeley | 0-1 |
| 2nd Period | THU-TP | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | THU-TP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | THU-TP | ||
|---|---|---|---|
| 09:46 | ![]() | (12) Max Eckoldt (2 mins) Hit to the Head | 2-0 |
| 2nd Period | THU-TP | ||
|---|---|---|---|
| 15:10 | ![]() | (27) Rylan Mesh (2 mins) Tripping | 2-2 |
| 17:06 | ![]() | (11) Nathan Hoskins (4 mins) Hit to the Head | 6-2 |
| 3rd Period | THU-TP | ||
|---|---|---|---|
| 00:49 | ![]() | (13) Cohen Dalton (2 mins) Illegal Equipment | 8-2 |
| 04:11 | ![]() | (16) Quinn Garland (2 mins) Too many players - Bench | 8-4 |
| 12:52 | ![]() | (22) Raine Foss (2 mins) Boarding - Minor | 10-4 |
| 15:07 | ![]() | (19) Lochlan Dove (2 mins) Too many players - Bench | 10-6 |
| 20:00 | ![]() | (16) Brayden Parsons (10 mins) Misconduct | 20-6 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Ava Parsons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Noah Preston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Benjamin Greeley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Rylan Mesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Quinn Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Skylar Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Bradlee Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jordan Langer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Joel Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Colby Menchions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Brayden Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (11) Nathan Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Cohen Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Raine Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jax Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Zackary Nwokedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Benjamin Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Graham Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (67) Hayden Hierlihy | 30 | 0 | 30 | 1.000 | 50:00 | 0 |
Eastern U15 AAA ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Graham Duggan | 20 | 1 | 19 | 0.950 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-Pen U15 AAA Osprey | 5 | 7 | 8 | 0 | 20 |
| Eastern U15 AAA Thunder | 8 | 12 | 10 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Thunder | 0 of 3 |
| Tri-Pen U15 AAA Osprey | 1 of 4 |