| 1st Period | - | ||
|---|---|---|---|
| 03:22 | | (87) Liam Paul (Power Play) (65) Carter Giberson | 0-1 |
| 04:33 | | (97) Nikolas Eliakis (9) Brady Macdonald | 1-1 |
| 06:11 | | (55) Cohen Graham | 2-1 |
| 09:35 | | (65) Vinny Young (Short Handed) (9) Brady Macdonald | 3-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:22 | | (22) Brett Mcallister (Power Play) (9) Brady Macdonald | 4-1 |
| 05:33 | | (9) Brady Macdonald (Short Handed) (65) Vinny Young | 5-1 |
| 13:41 | | (55) Cohen Graham (Power Play) (76) Owen Moore, (7) Liam Forde | 6-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:20 | | (91) Braxton Kirkpatrick (Power Play) (6) Cooper Munn | 7-1 |
| 1st Period | - | ||
|---|---|---|---|
| 00:31 | ![]() | (99) Luke Ebbett (2 mins) | 0-2 |
| 01:36 | ![]() | (15) Jaxon Fraser (2 mins) | 0-4 |
| 04:15 | ![]() | (15) Jaxon Fraser (2 mins) | 0-6 |
| 07:09 | ![]() | (19) Liam Bowles (2 mins) | 2-6 |
| 13:07 | ![]() | (87) Owen Fullarton (2 mins) | 4-6 |
| 13:42 | ![]() | (7) Liam Forde (2 mins) | 6-6 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:30 | ![]() | (97) Camden Clark (5 mins) | 6-11 |
| 01:39 | ![]() | (22) Nathanial Ruest (2 mins) | 6-13 |
| 01:39 | ![]() | (6) Colton Watson (2 mins) | 6-15 |
| 05:33 | ![]() | (65) Carter Giberson (2 mins) | 6-17 |
| 08:12 | ![]() | (7) Gabriel Tomah (5 mins) | 6-22 |
| 08:12 | ![]() | (87) Owen Fullarton (5 mins) | 11-22 |
| 09:46 | ![]() | (91) Braxton Kirkpatrick (2 mins) | 13-22 |
| 12:44 | ![]() | (88) Sawyer Patterson (2 mins) | 13-24 |
| 3rd Period | - | ||
|---|---|---|---|
| 08:21 | ![]() | (55) Cohen Graham (2 mins) | 15-24 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (87) Liam Paul | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (65) Carter Giberson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (97) Camden Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (7) Gabriel Tomah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (15) Jaxon Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Nathanial Ruest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (99) Luke Ebbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Sawyer Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Colton Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Damien Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Brayden Dore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Gavin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cohen Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Elliot Hargrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Beesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cache Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Brady Macdonald | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| (55) Cohen Graham | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (65) Vinny Young | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (91) Braxton Kirkpatrick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (97) Nikolas Eliakis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brett Mcallister | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Liam Forde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (76) Owen Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Cooper Munn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Owen Fullarton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (19) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Ryker Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Willa Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mitchell Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Daxon Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Gavin White | 0 | 7 | -7 | 45:00 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ryker Hamilton | 0 | 1 | -1 | 44:55 | 0 | |
| (31) Dawson Brewer | 0 | 0 | 0 | 0:05 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Bulls | 0 | 0 | 0 | 0 | 0 |
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 3 of 7 |
| North West Bulls | 1 of 5 |