1st Period | - | ||
---|---|---|---|
01:58 | Mclean Landon Charles Burt | 0-1 | |
10:00 | Liam Connors Benjamin Way | 0-2 | |
12:49 | Reid Swain | 0-3 |
2nd Period | - | ||
---|---|---|---|
06:43 | Owen Chow | 0-4 | |
11:40 | Liam Connors Owen Chow | 0-5 |
3rd Period | - | ||
---|---|---|---|
08:47 | Daniel Pendergast Clark Loveless | 0-6 | |
10:23 | William Morrissey Owen Chow | 0-7 | |
12:34 | Charles Burt Mclean Landon | 0-8 | |
12:45 | Charles Burt Mclean Landon | 0-9 | |
13:18 | Owen Chow William Morrissey | 0-10 | |
14:09 | Jude Carroll Clark Loveless | 0-11 |
1st Period | - | ||
---|---|---|---|
09:34 | Drake Pelley (2 mins) Hit to the Head | 2-0 | |
09:37 | Landon Lushman (2 mins) Tripping | 4-0 |
2nd Period | - | ||
---|---|---|---|
01:49 | Jack Carroll (2 mins) Boarding - Minor | 6-0 | |
02:33 | Maximus Blanchard (2 mins) Cross Checking - Minor | 8-0 | |
13:17 | Nolan Fitzgerald (2 mins) Boarding - Minor | 8-2 |
3rd Period | - | ||
---|---|---|---|
01:06 | Preston Lewis (2 mins) Hit to the Head | 8-4 | |
04:43 | Clark Loveless (2 mins) Hit to the Head | 8-6 | |
14:50 | Clark Loveless (2 mins) Body Contact | 8-8 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Owen Chow | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Charles Burt | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Mclean Landon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Liam Connors | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
William Morrissey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Clark Loveless | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Jude Carroll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reid Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel Pendergast | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Benjamin Way | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Elijah Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Maracle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Barter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rohan Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Luke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Lucas Kieley | 0 | 0 | 0 | 45:00 | 0 |
Western AAA U13 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Caden Hackett | 0 | 11 | -11 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western AAA U13 Kings | 0 of 4 |
Eastern AAA U13 Thunder | 0 of 4 |