| 1st Period | CAP-TPF | ||
|---|---|---|---|
| 10:30 | | (7) Luke Power (15) Jacob Russell | 1-0 |
| 12:16 | | (93) James Hodder | 1-1 |
| 17:07 | | (9) Nolan Avery (Power Play) (15) Jacob Russell, (27) Noah Boland | 2-1 |
| 2nd Period | CAP-TPF | ||
|---|---|---|---|
| 00:28 | | (11) Andy Knight (9) Nolan Avery, (27) Noah Boland | 3-1 |
| 10:19 | | (9) Nolan Avery (27) Noah Boland, (18) Liam Dillon | 4-1 |
| 12:39 | | (15) Jacob Russell (2) Luke Wellon | 5-1 |
| 13:30 | | (9) Nolan Avery (27) Noah Boland, (11) Andy Knight | 6-1 |
| 13:49 | | (11) Andy Knight (27) Noah Boland, (9) Nolan Avery | 7-1 |
| 13:59 | | (26) Evan Higdon (10) Auston Bryan | 8-1 |
| 15:47 | | (25) Jack Dwyer | 9-1 |
| 16:10 | | (9) Nolan Avery (2) Luke Wellon, (11) Andy Knight | 10-1 |
| 17:12 | | (10) Auston Bryan (26) Evan Higdon, (8) Jack G. Warren | 11-1 |
| 3rd Period | CAP-TPF | ||
|---|---|---|---|
| 08:07 | | (8) Brayden Pearson (14) Denver Lacey, (66) Russell Monk | 11-2 |
| 08:50 | | (6) Noah Smith (16) Liam Hodder, (25) Jack Dwyer | 12-2 |
| 1st Period | CAP-TPF | ||
|---|---|---|---|
| 16:30 | ![]() | (27) Ryder Pinksen (2 mins) Holding | 0-2 |
| 2nd Period | CAP-TPF | ||
|---|---|---|---|
| 03:26 | ![]() | (12) Sean Brown (2 mins) Interference | 2-2 |
| 08:03 | ![]() | (77) James Park (2 mins) Tripping | 2-4 |
| 3rd Period | CAP-TPF | ||
|---|---|---|---|
| 03:06 | ![]() | (3) Gavin Barrington (2 mins) Roughing - Minor | 4-4 |
| 03:06 | ![]() | (8) Jack G. Warren (2 mins) Interference | 6-4 |
| 03:06 | ![]() | (12) Colby Chubbs (2 mins) Roughing - Minor | 6-6 |
| 15:35 | ![]() | (27) Ryder Pinksen (2 mins) Kneeing - Minor | 6-8 |
Dildo Brewing Co. TP FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Brayden Pearson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) James Hodder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Denver Lacey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Russell Monk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryder Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (12) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Grififn Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Maddex Frazee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dawson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) George Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jayson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jaxon Brace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Dawson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John's Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Nolan Avery | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
| (27) Noah Boland | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (15) Jacob Russell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (25) Jack Dwyer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Auston Bryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Evan Higdon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Wellon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack G. Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Liam Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dildo Brewing Co. TP FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Maddex Frazee | 66 | 7 | 59 | 0.894 | 53:30 | 0 |
| (29) Dawson O'Keefe | 9 | 5 | 4 | 0.444 | 6:30 | 0 |
St. John's Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Arron Davis | 22 | 2 | 20 | 0.909 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dildo Brewing Co. TP Flyers | 9 | 6 | 7 | 0 | 22 |
| St. John's Junior Caps | 60 | 15 | 0 | 0 | 75 |
| Team | PPG / PPO |
|---|---|
| St. John's Junior Caps | 1 of 3 |
| Dildo Brewing Co. TP Flyers | 0 of 2 |