| 1st Period | SUB-CB | ||
|---|---|---|---|
| 11:39 | | (8) Luke Foster (Power Play) (9) Jacob Sanford, (25) Wyatt Countway | 1-0 |
| 2nd Period | SUB-CB | ||
|---|---|---|---|
| 10:15 | | (18) Elliot Kavanaugh (21) Tristan LeBlanc | 2-0 |
| 12:46 | | (22) Aiden Gloade (47) Ryan Hayes, (9) Carlin Samson | 2-1 |
| 14:20 | | (2) Jack Hayne (19) Alex Christmas | 2-2 |
| 3rd Period | SUB-CB | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | SUB-CB | ||
|---|---|---|---|
| 00:23 | | (2) Jack Hayne (19) Alex Christmas | 2-3 |
| 1st Period | SUB-CB | ||
|---|---|---|---|
| 05:38 | ![]() | (9) Jacob Sanford (2 mins) Hooking | 2-0 |
| 10:21 | ![]() | (24) Campbell MacIntyre (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | SUB-CB | ||
|---|---|---|---|
| 02:39 | ![]() | (14) Carter Davidson (2 mins) Boarding - Minor | 4-2 |
| 3rd Period | SUB-CB | ||
|---|---|---|---|
| 00:47 | ![]() | (22) Jacob Rhyno (2 mins) Slashing - Minor | 6-2 |
| 03:55 | ![]() | (47) Ryan Hayes (2 mins) Interference | 6-4 |
| 10:20 | ![]() | (2) Cole MacNeil (2 mins) Hooking | 8-4 |
| 12:38 | ![]() | (24) Campbell MacIntyre (2 mins) Roughing - Minor | 8-6 |
| OT | SUB-CB |
|---|
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Jack Hayne | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| (19) Alex Christmas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Aiden Gloade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Hayes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Carlin Samson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Luke Foster | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Wyatt Countway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jacob Rhyno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Cole Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joseph Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Neil MacLean | 41 | 2 | 39 | 0.951 | 60:23 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joseph Hawco | 39 | 3 | 36 | 0.923 | 60:23 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders U18 | 11 | 17 | 9 | 2 | 39 |
| Steele Subaru U18 | 11 | 17 | 13 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru U18 | 1 of 3 |
| Cape Breton West Islanders U18 | 0 of 4 |