| 1st Period | TRI-ICE | ||
|---|---|---|---|
| 01:15 | | (77) Josh Peyton (22) Bentley Broderick | 0-1 |
| 04:54 | | (91) Lincoln Parsons (34) Reid Gale | 0-2 |
| 08:11 | | (23) Ryder King (Short Handed) | 1-2 |
| 2nd Period | TRI-ICE | ||
|---|---|---|---|
| 03:50 | | (7) Caleb Osmond | 1-3 |
| 05:06 | | (77) Josh Peyton (98) Cameron Eddison, (23) Anders Brent | 1-4 |
| 10:06 | | (88) Spencer Dyke (Power Play) (61) Owen Pinksen, (23) Anders Brent | 1-5 |
| 12:54 | | (61) Owen Pinksen (88) Spencer Dyke | 1-6 |
| 3rd Period | TRI-ICE | ||
|---|---|---|---|
| 01:36 | | (61) Owen Pinksen (16) Reid Boyd, (22) Bentley Broderick | 1-7 |
| 10:07 | | (60) Colton Snow (Power Play) | 2-7 |
| 1st Period | TRI-ICE | ||
|---|---|---|---|
| 02:28 | ![]() | (52) Parker Murphy (2 mins) Body Checking - Minor | 0-2 |
| 06:29 | ![]() | (3) Mason Smallwood (2 mins) Hit to the Head | 2-2 |
| 11:05 | ![]() | (3) Mason Smallwood (2 mins) Hooking | 4-2 |
| 2nd Period | TRI-ICE | ||
|---|---|---|---|
| 00:13 | ![]() | (8) Will Parsons (2 mins) Hooking | 4-4 |
| 00:58 | ![]() | (88) Spencer Dyke (2 mins) Hooking | 4-6 |
| 08:43 | ![]() | (16) Jake Perry (2 mins) Body Checking - Minor | 6-6 |
| 3rd Period | TRI-ICE | ||
|---|---|---|---|
| 02:29 | ![]() | (16) Reid Boyd (2 mins) Hooking | 6-8 |
| 09:07 | ![]() | (8) Will Parsons (2 mins) Hooking | 6-10 |
| 12:32 | ![]() | (16) Jake Perry (2 mins) Body Checking - Minor | 8-10 |
| 13:04 | ![]() | (22) Bentley Broderick (10 mins) Misconduct | 8-20 |
| 13:04 | ![]() | (3) Mason Smallwood (2 mins) Unsportsmanlike | 10-20 |
| 13:04 | ![]() | (3) Mason Smallwood (10 mins) Misconduct | 20-20 |
| 13:04 | ![]() | (18) Mason Reynolds (2 mins) Body Checking - Minor | 22-20 |
| 13:04 | ![]() | (22) Bentley Broderick (2 mins) Unsportsmanlike | 22-22 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (61) Owen Pinksen | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (77) Josh Peyton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Spencer Dyke | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (22) Bentley Broderick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| (23) Anders Brent | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Caleb Osmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Lincoln Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Reid Boyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (98) Cameron Eddison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Reid Gale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Will Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (52) Parker Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Ethan Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Wyatt Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Kolton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) James Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (60) Colton Snow | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (23) Ryder King | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (3) Mason Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (16) Jake Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Mason Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jack Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Blake Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Blake Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (78) Hank Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Anika Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Omiachi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Julia Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Connor Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Shane Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Mason Vivian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jake Poole | 15 | 2 | 13 | 0.867 | 45:00 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (41) Blake Noseworthy | 20 | 3 | 17 | 0.850 | 24:54 | 0 |
| (29) Connor Dixon | 10 | 4 | 6 | 0.600 | 20:06 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U13 IcePak | 5 | 15 | 10 | 0 | 30 |
| TriPen AAA U13 Osprey | 8 | 7 | 0 | 0 | 15 |
| Team | PPG / PPO |
|---|---|
| TriPen AAA U13 Osprey | 1 of 5 |
| Central AAA U13 IcePak | 1 of 5 |