1st Period | WLD-REB | ||
---|---|---|---|
13:16 | (21) Alexander Trivers (79) Evan MacFarlane | 0-1 |
2nd Period | WLD-REB | ||
---|---|---|---|
13:51 | (8) Max Gamble (88) Brad Sigsworth | 0-2 |
3rd Period | WLD-REB | ||
---|---|---|---|
[No Scoring] |
1st Period | WLD-REB | ||
---|---|---|---|
02:11 | (20) William Sanford (2 mins) Boarding - Minor | 2-0 | |
06:51 | (77) Tye Collins (2 mins) Charging - Minor | 2-2 |
2nd Period | WLD-REB | ||
---|---|---|---|
09:51 | (4) Brayden Paynter (2 mins) Hit to the Head | 2-4 | |
11:22 | (15) Kaden Weyman (2 mins) Charging - Minor | 4-4 |
3rd Period | WLD-REB | ||
---|---|---|---|
00:31 | (88) Brad Sigsworth (2 mins) Interference | 4-6 | |
03:20 | (4) Brayden Paynter (4 mins) Spearing | 4-10 | |
14:17 | (14) Nathan Laba (2 mins) Tripping | 6-10 | |
16:44 | (14) Nathan Laba (2 mins) Tripping | 8-10 | |
17:58 | (18) Ben MacGregor (2 mins) Cross Checking - Minor | 8-12 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Alexander Trivers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Max Gamble | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Brad Sigsworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(79) Evan MacFarlane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Brayden Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Kaden Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Wenckowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Carter Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jack Terris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Dylan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Braden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Allister MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Van Green-lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Holden Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jax Chappel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Sam Morash | 0 | 0 | 0 | 50:00 | 0 |
Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Grady LeCouter | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
Western Rebels | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Valley Wildcats | 0 of 5 |
Western Rebels | 0 of 4 |