| 1st Period | KIN-WLD | ||
|---|---|---|---|
| 02:17 | | (1) Jesse Sinclair | 0-1 |
| 12:58 | | (9) Dylen Probert (29) Carter Murphy, (8) Josh Hollett | 1-1 |
| 13:57 | | (11) Greyson Bouthiette (8) Porter Crowell | 1-2 |
| 2nd Period | KIN-WLD | ||
|---|---|---|---|
| 05:51 | | (9) Dylen Probert (Short Handed) (8) Josh Hollett | 2-2 |
| 13:20 | | (14) Drew Muise (Short Handed) (21) Jacob White | 2-3 |
| 3rd Period | KIN-WLD | ||
|---|---|---|---|
| 01:31 | | Xander Boutilier (4) Jaden Duncan, (13) Nicholas MacIntyre | 3-3 |
| 06:15 | | (10) Ben Graham (4) Lucas Allen | 3-4 |
| 08:26 | | (23) Liam Wilson (14) Drew Muise, (4) Lucas Allen | 3-5 |
| 14:16 | | (13) Nicholas MacIntyre (Short Handed) | 4-5 |
| 1st Period | KIN-WLD |
|---|
| 2nd Period | KIN-WLD | ||
|---|---|---|---|
| 00:53 | ![]() | (16) Nate Powell (2 mins) Hooking | 2-0 |
| 05:43 | ![]() | (77) Max Blackwood (2 mins) Hooking | 4-0 |
| 10:17 | ![]() | (5) Rylan LeClaire (2 mins) Roughing - Minor | 6-0 |
| 11:35 | ![]() | (13) Matthew Shields (2 mins) Slashing - Minor | 6-2 |
| 3rd Period | KIN-WLD | ||
|---|---|---|---|
| 03:09 | ![]() | (27) Tucker Hayse (2 mins) Cross Checking - Minor | 8-2 |
| 09:12 | ![]() | (4) Lucas Allen (2 mins) Holding | 8-4 |
| 13:47 | ![]() | (77) Max Blackwood (2 mins) Tripping | 10-4 |
| 18:21 | ![]() | (11) Greyson Bouthiette (2 mins) Slashing - Minor | 10-6 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Drew Muise | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (4) Lucas Allen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Greyson Bouthiette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (1) Jesse Sinclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ben Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Liam Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Porter Crowell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Cameron Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dominic Cottreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cayden Leddicote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keegan Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Quinn Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ashton Samms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Hockey ClubKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Dylen Probert | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (13) Nicholas MacIntyre | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (8) Josh Hollett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Xander Boutilier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaden Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Rylan LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Nate Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Colin Peryer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ethan Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Brock Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) James Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Grant Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Dominic Cottreau | 22 | 4 | 18 | 0.846 | 50:00 | 0 |
Kings Hockey ClubKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nolan McLauchlan | 28 | 5 | 23 | 0.848 | 48:21 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Valley Wildcats | 6 | 14 | 8 | 0 | 28 |
| Kings Hockey Club | 7 | 3 | 12 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Kings Hockey Club | 0 of 3 |
| U16 Valley Wildcats | 0 of 5 |