| 1st Period | HIT-ICE | ||
|---|---|---|---|
| 09:44 | | (15) Gavin Gaulton (Power Play) (7) Henry Buott, (2) Noah Power | 1-0 |
| 10:04 | | (88) Spencer Dyke (77) Josh Peyton | 1-1 |
| 10:12 | | (10) Greyson Greene (14) Beckett Nichols | 2-1 |
| 11:53 | | (5) Bentley Dunn (11) Jax Lawlor | 3-1 |
| 12:51 | | (7) Caleb Osmond (9) Wyatt Fudge, (34) Reid Gale | 3-2 |
| 2nd Period | HIT-ICE | ||
|---|---|---|---|
| 00:47 | | (5) Bentley Dunn (3) Benjamin Fahey | 4-2 |
| 02:50 | | (77) Josh Peyton (Power Play) (98) Cameron Eddison | 4-3 |
| 3rd Period | HIT-ICE | ||
|---|---|---|---|
| 01:27 | | (16) Reid Boyd | 4-4 |
| 03:38 | | (12) Cooper Gosse (5) Bentley Dunn | 5-4 |
| 04:51 | | (77) Josh Peyton (88) Spencer Dyke, (52) Parker Murphy | 5-5 |
| 08:44 | | (7) Caleb Osmond (Power Play) (34) Reid Gale, (16) Reid Boyd | 5-6 |
| 1st Period | HIT-ICE | ||
|---|---|---|---|
| 09:30 | ![]() | (97) Kolton Power (2 mins) Tripping | 0-2 |
| 2nd Period | HIT-ICE | ||
|---|---|---|---|
| 01:54 | ![]() | (6) Rylee Abbott (2 mins) Tripping | 2-2 |
| 02:37 | ![]() | (10) Greyson Greene (2 mins) Cross Checking - Minor | 4-2 |
| 06:14 | ![]() | (9) Anna-Claire Taylor (2 mins) Interference | 6-2 |
| 10:44 | ![]() | (77) Josh Peyton (2 mins) Hit to the Head | 6-4 |
| 15:44 | ![]() | (77) Josh Peyton (2 mins) Hit to the Head | 6-6 |
| 3rd Period | HIT-ICE | ||
|---|---|---|---|
| 00:19 | ![]() | (52) Parker Murphy (2 mins) Tripping | 6-8 |
| 01:05 | ![]() | (5) Bentley Dunn (2 mins) Unsportsmanlike | 8-8 |
| 06:57 | ![]() | (10) Greyson Greene (2 mins) Body Checking - Minor | 10-8 |
| 14:48 | ![]() | (8) Will Parsons (2 mins) Tripping | 10-10 |
| 17:24 | ![]() | (10) Greyson Greene (2 mins) Tripping | 12-10 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Josh Peyton | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| (7) Caleb Osmond | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Reid Boyd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Spencer Dyke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (34) Reid Gale | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (52) Parker Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Wyatt Fudge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Cameron Eddison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Will Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Kolton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Lincoln Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Owen Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) James Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bentley Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Anders Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Bentley Dunn | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (10) Greyson Greene | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (12) Cooper Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Gavin Gaulton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Beckett Nichols | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jax Lawlor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Fahey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Noah Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Henry Buott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Rylee Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Anna-Claire Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (74) Lucy Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Mason Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Justin Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joel Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (71) James Wilkins | 12 | 1 | 11 | 0.917 | 23:41 | 0 |
| (31) Jake Poole | 14 | 4 | 10 | 0.714 | 21:19 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (74) Lucy Kenny | 29 | 6 | 23 | 0.793 | 44:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U13 IcePak | 10 | 8 | 11 | 0 | 29 |
| Eastern AAA U13 Hitmen | 13 | 6 | 7 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Hitmen | 1 of 5 |
| Central AAA U13 IcePak | 2 of 6 |