| 1st Period | ARM-JET | ||
|---|---|---|---|
| 13:26 | | (9) Ethan Burgess (7) Michael Porter, (5) Payton Boudreau | 1-0 |
| 2nd Period | ARM-JET | ||
|---|---|---|---|
| 06:34 | | (6) Nicholas Basque-Christmas (9) Carter Doucet | 1-1 |
| 07:27 | | (15) Carson MacDonald (Power Play) (18) MJ Bottomley, (14) Ben Henry | 2-1 |
| 07:47 | | (19) Liam Conlon | 3-1 |
| 12:08 | | (6) Nicholas Basque-Christmas (Power Play) (15) Stephen Mann | 3-2 |
| 15:05 | | (6) Nicholas Basque-Christmas (87) Carson Hogan | 3-3 |
| 3rd Period | ARM-JET | ||
|---|---|---|---|
| 02:46 | | (19) Liam Conlon (77) Sebastian Hum | 4-3 |
| 1st Period | ARM-JET | ||
|---|---|---|---|
| 07:29 | ![]() | (17) Espen Simensen (2 mins) Checking from behind - Minor | 2-0 |
| 07:29 | ![]() | (17) Espen Simensen (10 mins) Game Misconduct | 12-0 |
| 14:03 | ![]() | (21) Ashten Pastuck (2 mins) Hit to the Head | 12-2 |
| 2nd Period | ARM-JET | ||
|---|---|---|---|
| 03:21 | ![]() | (77) Luke peter Daye (2 mins) Cross Checking - Minor | 12-4 |
| 06:58 | ![]() | (55) Kota Lewis (2 mins) Cross Checking - Minor | 12-6 |
| 11:16 | ![]() | (14) Ben Henry (2 mins) Holding | 14-6 |
| 3rd Period | ARM-JET | ||
|---|---|---|---|
| 09:11 | ![]() | (3) Sam Murphy (2 mins) Slashing - Minor | 14-8 |
| 14:09 | ![]() | (4) Connor Daye (2 mins) Cross Checking - Minor | 14-10 |
| 18:25 | ![]() | (19) Liam Conlon (2 mins) Tripping | 16-10 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Nicholas Basque-Christmas | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (15) Stephen Mann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Carter Doucet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Carson Hogan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Ashten Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Luke peter Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Connor Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jase Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Malik Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jacob Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Liam Conlon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Carson MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben Henry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Sebastian Hum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Michael Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Payton Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) MJ Bottomley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Brendan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Campbell Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Luke Maidment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cooper Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Alex Damczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Bassil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Daniel Levatte | 44 | 4 | 40 | 0.909 | 58:36 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Holden Kogon | 26 | 3 | 23 | 0.885 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Jets | 26 | 0 | 0 | 0 | 26 |
| Basin Armada | 44 | 0 | 0 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Basin Armada | 1 of 5 |
| Cape Breton Jets | 1 of 3 |