| 1st Period | MP-NLK | ||
|---|---|---|---|
| 05:17 | | (16) Adam Byrne (Power Play) (20) Benjamin Spurrell, (4) Gavin Connors | 0-1 |
| 14:26 | | (8) Cole Marshall (23) Owen Power, (10) Philip Snow | 1-1 |
| 2nd Period | MP-NLK | ||
|---|---|---|---|
| 00:37 | | (9) Noah King (13) Liam Noble, (2) Evan Cross | 2-1 |
| 3rd Period | MP-NLK | ||
|---|---|---|---|
| 01:18 | | (16) Adam Byrne (4) Gavin Connors | 2-2 |
| 18:25 | | (20) Benjamin Spurrell (9) William Grant | 2-3 |
| 19:47 | | (6) Jacob Payne (3) Jordan Flynn, (13) Liam Noble | 3-3 |
| OT | MP-NLK | ||
|---|---|---|---|
| 00:45 | | (20) Benjamin Spurrell (25) Nathan Pilgrim | 3-4 |
| 1st Period | MP-NLK | ||
|---|---|---|---|
| 01:07 | ![]() | (13) Liam Noble (2 mins) Hooking | 2-0 |
| 04:39 | ![]() | (4) Jack Chafe (2 mins) Tripping | 4-0 |
| 08:32 | ![]() | (23) Carter Haggett (2 mins) Holding | 4-2 |
| 2nd Period | MP-NLK | ||
|---|---|---|---|
| 02:06 | ![]() | (7) Rowan Harte (2 mins) Hit to the Head | 6-2 |
| 02:07 | ![]() | (7) Rowan Harte (10 mins) Misconduct | 16-2 |
| 08:30 | ![]() | (19) Brandon Philpott (2 mins) Tripping | 18-2 |
| 3rd Period | MP-NLK | ||
|---|---|---|---|
| 04:50 | ![]() | (17) Lucas Andrews (2 mins) Roughing - Minor | 20-2 |
| OT | MP-NLK |
|---|
NL Kubota Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Benjamin Spurrell | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| (16) Adam Byrne | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) William Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Benjamin Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Carter Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Liam Noble | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Cole Marshall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Payne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Philip Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Cross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jordan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (19) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NL Kubota Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Clay Ryan | 38 | 3 | 35 | 0.921 | 60:45 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 17 | 3 | 14 | 0.824 | 32:15 | 0 |
| (31) Aiden Edwards | 17 | 1 | 16 | 0.941 | 28:30 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NL Kubota Junior Eagles | 15 | 7 | 11 | 1 | 34 |
| Mount Pearl Junior Blades | 14 | 12 | 12 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 0 of 1 |
| NL Kubota Junior Eagles | 1 of 5 |