1st Period | HTT-MPH | ||
---|---|---|---|
11:29 | (91) Jacob Coish (67) Logan Power | 0-1 |
2nd Period | HTT-MPH | ||
---|---|---|---|
01:13 | (9) Noah Seymour (24) Samuel Power | 0-2 | |
06:53 | (9) Noah Seymour (24) Samuel Power | 0-3 |
3rd Period | HTT-MPH | ||
---|---|---|---|
10:23 | (11) William Grant (19) Ethan Connors, (6) Cameron Penton | 1-3 | |
18:25 | (13) Ethan Percy (11) William Grant, (6) Cameron Penton | 2-3 | |
19:14 | (68) Mason Gaulton (91) Jacob Coish | 2-4 |
1st Period | HTT-MPH | ||
---|---|---|---|
14:57 | (97) Brady Toole (2 mins) Roughing - Minor | 0-2 | |
14:57 | (12) Austin Green (2 mins) Roughing - Minor | 2-2 |
2nd Period | HTT-MPH | ||
---|---|---|---|
05:51 | (97) Brady Toole (2 mins) Clipping | 2-4 | |
14:19 | (7) Gavin Connors (2 mins) Interference | 4-4 |
3rd Period | HTT-MPH | ||
---|---|---|---|
02:41 | (12) Austin Green (2 mins) Unsportsmanlike | 6-4 | |
16:08 | (18) Alexander Maynard (2 mins) Interference | 8-4 | |
16:08 | (9) Mark Youden (2 mins) Bench Minor | 10-4 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Noah Seymour | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Jacob Coish | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(68) Mason Gaulton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(67) Logan Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Brady Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Ryan Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Gavin Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) William Grant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Owen Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Holy Trinity Tigers | 0 of 1 |
MP Senior High Huskies | 0 of 3 |