| 1st Period | POI-FRG | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | POI-FRG | ||
|---|---|---|---|
| 05:14 | | (62) FÉlix St-onge (13) Alek Mercure, (7) Tristan Leblanc | 1-0 |
| 06:49 | | (8) William Fifield (29) Jacob Boutilier | 1-1 |
| 08:33 | | (27) Denver Sylvester (93) Beau Landry | 1-2 |
| 3rd Period | POI-FRG | ||
|---|---|---|---|
| 01:51 | | (7) Tristan Leblanc (20) Bradley Pelletier | 2-2 |
| 1st Period | POI-FRG | ||
|---|---|---|---|
| 09:06 | ![]() | (8) Olivier Bonenfant (2 mins) Interference | 2-0 |
| 2nd Period | POI-FRG | ||
|---|---|---|---|
| 01:04 | ![]() | (16) AndrÉ Ouellette (2 mins) Tripping | 4-0 |
| 3rd Period | POI-FRG | ||
|---|---|---|---|
| 04:41 | ![]() | (8) William Fifield (2 mins) | 4-2 |
| 11:00 | ![]() | (29) Jacob Boutilier (2 mins) Holding | 4-4 |
| 11:40 | ![]() | (93) Vincent Michaud (2 mins) Cross Checking - Minor | 6-4 |
Cape Breton ForgeForgeForge |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) William Fifield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Denver Sylvester | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Jacob Boutilier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (93) Beau Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Casey Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Bennett Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Seth Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Ashton Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kaiden Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Lennon Mcpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nolan Brand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Declan Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Isaac Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Vander Lockerbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Luc Lamarche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Evan Howley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Tristan Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (62) FÉlix St-onge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Bradley Pelletier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Alek Mercure | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) AndrÉ Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Vincent Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Olivier Bonenfant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (48) Xavier Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Thomas Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hugo Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Luka Leclerc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jake Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alex Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Anthony Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Niko Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Xavier Parent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Tyson Toner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton ForgeForgeForge |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Luc Lamarche | 23 | 2 | 21 | 0.913 | 36:00 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Xavier Parent | 23 | 2 | 21 | 0.913 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Forge | 23 | 0 | 0 | 0 | 23 |
| Pionniers du Nord-Ouest | 23 | 0 | 0 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Pionniers du Nord-Ouest | 0 of 2 |
| Cape Breton Forge | 0 of 3 |