1st Period | ARM-REB | ||
---|---|---|---|
[No Scoring] |
2nd Period | ARM-REB | ||
---|---|---|---|
04:12 | (91) Ben Wood | 0-1 |
3rd Period | ARM-REB | ||
---|---|---|---|
06:45 | (21) Alex Damczyk (2) Samuel Cowan, (23) Jaxson Prior | 1-1 | |
13:36 | (19) Liam Conlon (14) Chris Brill, (17) Espen Simensen | 2-1 |
1st Period | ARM-REB | ||
---|---|---|---|
01:10 | (18) Cole Dowling (2 mins) Hit to the Head | 0-2 | |
02:28 | (9) Noah Maccallum-Stokes (2 mins) Interference | 2-2 | |
04:33 | (8) Max Gamble (2 mins) Hooking | 2-4 | |
04:33 | (77) Christian Cameron (10 mins) Misconduct | 2-14 | |
11:13 | (9) Noah Maccallum-Stokes (10 mins) Misconduct | 12-14 |
2nd Period | ARM-REB | ||
---|---|---|---|
07:25 | (22) Brogan Chaisson (2 mins) Boarding - Minor | 12-16 | |
10:24 | (77) Christian Cameron (2 mins) Hooking | 12-18 | |
10:24 | (77) Christian Cameron (2 mins) Cross Checking - Minor | 12-20 | |
12:57 | (10) Nate Boudreau (2 mins) Slashing - Minor | 14-20 |
3rd Period | ARM-REB | ||
---|---|---|---|
01:50 | (17) Ian Schurman (2 mins) Boarding - Minor | 14-22 | |
05:17 | (4) Trent Peveril (10 mins) Game Misconduct | 24-22 | |
05:17 | (4) Trent Peveril (4 mins) Hit to the Head | 28-22 | |
05:17 | (34) Cam McCardle (4 mins) Hit to the Head | 28-26 | |
08:42 | (18) Cole Dowling (2 mins) Interference | 28-28 | |
13:36 | (14) Chris Brill (2 mins) Roughing - Minor | 30-28 | |
13:36 | (22) Brogan Chaisson (2 mins) Roughing - Minor | 30-30 | |
19:23 | (17) Espen Simensen (2 mins) Tripping | 32-30 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Ben Wood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Christian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(34) Cam McCardle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Ian Schurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Grayson Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Reece Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Mackian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Cam McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Jake Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luke MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Gabe Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Alex Damczyk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Liam Conlon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Espen Simensen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Chris Brill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Samuel Cowan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jaxson Prior | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Trent Peveril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(9) Noah Maccallum-Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(10) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nathan Turple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Nick Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Owen Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mark Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Andrew Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Owen O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Coby Maund | 30 | 2 | 28 | 0.933 | 50:00 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Payson Stewart | 16 | 1 | 15 | 0.938 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Rebels | 16 | 0 | 0 | 0 | 16 |
Basin Armada | 30 | 0 | 0 | 0 | 30 |
Team | PPG / PPO |
---|---|
Basin Armada | 0 of 6 |
Western Rebels | 0 of 3 |