| 1st Period | KIN-ARM | ||
|---|---|---|---|
| 16:23 | | (13) Nicholas MacIntyre (63) Liam Duquette, (77) Max Blackwood | 1-0 |
| 17:53 | | (22) Rylan Millett (23) Jaxson Prior, (8) Jack Thompson | 1-1 |
| 19:31 | | (88) Ryan English (26) Ethan Maguire, (63) Liam Duquette | 2-1 |
| 2nd Period | KIN-ARM | ||
|---|---|---|---|
| 02:20 | | (23) Jaxson Prior (22) Rylan Millett, (8) Jack Thompson | 2-2 |
| 18:55 | | (63) Liam Duquette (Power Play) (88) Ryan English, (13) Nicholas MacIntyre | 3-2 |
| 3rd Period | KIN-ARM | ||
|---|---|---|---|
| 13:51 | | (14) Chris Brill (63) Brody Hilton-King, Liam Boltz | 3-3 |
| 17:03 | | (88) Ryan English (63) Liam Duquette, (26) Ethan Maguire | 4-3 |
| 18:59 | | Liam Boltz (9) Noah Maccallum-stokes, (23) Jaxson Prior | 4-4 |
| 19:06 | | (88) Ryan English (26) Ethan Maguire, (63) Liam Duquette | 5-4 |
| 1st Period | KIN-ARM | ||
|---|---|---|---|
| 03:19 | ![]() | (63) Liam Duquette (2 mins) Interference | 2-0 |
| 14:12 | ![]() | (55) Luc Pineau (2 mins) Holding | 2-2 |
| 2nd Period | KIN-ARM | ||
|---|---|---|---|
| 05:35 | ![]() | (7) Spencer Mathers (2 mins) Hit to the Head | 2-4 |
| 08:30 | ![]() | (11) Henry Dougan (2 mins) Boarding - Minor | 2-6 |
| 11:43 | ![]() | (19) Luc Bouffard (10 mins) Misconduct | 2-16 |
| 11:43 | ![]() | (8) Jack Thompson (2 mins) Cross Checking - Minor | 2-18 |
| 11:43 | ![]() | (44) JT Martin (2 mins) Boarding - Minor | 4-18 |
| 11:43 | ![]() | (16) Nate Powell (2 mins) Roughing - Minor | 6-18 |
| 12:56 | ![]() | (1) Payson Stewart (2 mins) Too many men - Bench | 6-20 |
| 12:56 | ![]() | (77) Max Blackwood (4 mins) Hit to the Head | 10-20 |
| 12:56 | ![]() | (27) Tucker Hayse (2 mins) Roughing - Minor | 12-20 |
| 17:20 | ![]() | (7) Spencer Mathers (2 mins) Holding | 12-22 |
| 3rd Period | KIN-ARM | ||
|---|---|---|---|
| 02:11 | ![]() | Kohen Romaine (2 mins) Holding | 14-22 |
| 03:58 | ![]() | (7) Spencer Mathers (2 mins) Unsportsmanlike | 14-24 |
| 19:06 | ![]() | (31) Janion Faulkner (2 mins) Interference | 14-26 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (23) Jaxson Prior | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Millett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Liam Boltz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Thompson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Chris Brill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Brody Hilton-King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Maccallum-stokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Luc Bouffard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (7) Spencer Mathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (11) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Luc Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Thomas Panopalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) William Kanellakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Samuel Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Hockey ClubKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (63) Liam Duquette | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 |
| (88) Ryan English | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (26) Ethan Maguire | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicholas MacIntyre | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Blackwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Kohen Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) JT Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Nate Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Colin Peryer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) James Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Grant Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Josh Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Rylan LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Janion Faulkner | 47 | 5 | 42 | 0.904 | 60:00 | 2 |
Kings Hockey ClubKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) William Roach | 36 | 4 | 32 | 0.900 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Basin Armada | 7 | 7 | 22 | 0 | 36 |
| Kings Hockey Club | 13 | 17 | 17 | 0 | 47 |
| Team | PPG / PPO |
|---|---|
| Kings Hockey Club | 1 of 6 |
| Basin Armada | 0 of 4 |