| 1st Period | JET-CAB | ||
|---|---|---|---|
| 15:07 | | (27) Charlie Joe-Francis (7) Cohen Tanner | 1-0 |
| 15:27 | | (7) Finley Macdougall (11) Lance Martell | 1-1 |
| 2nd Period | JET-CAB | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | JET-CAB | ||
|---|---|---|---|
| 09:33 | | (87) Owen Buckley (9) Dominic Peach | 2-1 |
| 10:25 | | (12) Rory Mills (Short Handed) (67) Kyle Nearing, (26) Kolby Leforte | 3-1 |
| 10:45 | | (71) Cole Campbell (Power Play) (10) Andre Rovers, (51) Josh Gillis | 3-2 |
| 18:41 | | (51) Josh Gillis (Power Play) (34) Owen Bell, (44) Jayden Cameron | 3-3 |
| OT | JET-CAB | ||
|---|---|---|---|
| 02:30 | | (19) Gavyn MacLellan (71) Cole Campbell | 3-4 |
| 1st Period | JET-CAB | ||
|---|---|---|---|
| 07:12 | ![]() | (19) Gavyn MacLellan (2 mins) Hit to the Head | 0-2 |
| 09:14 | ![]() | (29) Von Paul (2 mins) Tripping | 0-4 |
| 17:03 | ![]() | (19) Gavyn MacLellan (2 mins) Slashing - Minor | 0-6 |
| 18:55 | ![]() | (14) Angus Beaton (2 mins) Roughing - Minor | 0-8 |
| 18:55 | ![]() | (15) William Brown (2 mins) Roughing - Minor | 2-8 |
| 2nd Period | JET-CAB | ||
|---|---|---|---|
| 02:48 | ![]() | (88) Misel Isadore (2 mins) Hooking | 4-8 |
| 06:54 | ![]() | (11) Lance Martell (2 mins) Cross Checking - Minor | 4-10 |
| 09:21 | ![]() | (51) Josh Gillis (2 mins) Tripping | 4-12 |
| 10:24 | ![]() | (9) Dominic Peach (2 mins) Hit to the Head | 6-12 |
| 13:56 | ![]() | (44) Jayden Cameron (2 mins) Roughing after whistle - minor | 6-14 |
| 13:56 | ![]() | (9) Dominic Peach (2 mins) Roughing after whistle - minor | 8-14 |
| 15:03 | ![]() | (19) Gavyn MacLellan (2 mins) Cross Checking - Minor | 8-16 |
| 15:03 | ![]() | Lucas Woodland (2 mins) Roughing - Minor | 10-16 |
| 16:49 | ![]() | (88) Misel Isadore (2 mins) Hooking | 12-16 |
| 3rd Period | JET-CAB | ||
|---|---|---|---|
| 10:09 | ![]() | (74) Ryan Mackinnon (2 mins) Hit to the Head | 14-16 |
| 14:01 | ![]() | (7) Cohen Tanner (2 mins) Hooking | 16-16 |
| 18:22 | ![]() | (27) Charlie Joe-Francis (2 mins) Bench Minor | 18-16 |
| OT | JET-CAB |
|---|
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (51) Josh Gillis | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (71) Cole Campbell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Gavyn MacLellan | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| (7) Finley Macdougall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Lance Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Jayden Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Andre Rovers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Owen Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Von Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Angus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Kyle Linden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jesse Patridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Charlie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Tyson Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (84) Cam Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Will Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Brayden Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Charlie Joe-Francis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Rory Mills | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (87) Owen Buckley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Dominic Peach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Cohen Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Kolby Leforte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Kyle Nearing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lucas Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (74) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (62) Brycen Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Cj McNeil-Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lucas Phillippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Colby Rudderham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Chris Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Manny Strong | 43 | 3 | 40 | 0.930 | 62:30 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Lucas Campbell | 31 | 4 | 27 | 0.871 | 62:30 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cabot Highlanders | 11 | 9 | 8 | 3 | 31 |
| Cape Breton Jets | 14 | 11 | 16 | 2 | 43 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Jets | 0 of 5 |
| Cabot Highlanders | 2 of 6 |