| 1st Period | WLD-CAB | ||
|---|---|---|---|
| 06:09 | | (19) Jacob Warren (Short Handed) (6) Isaac Morse, (9) Sam Henneberg | 1-0 |
| 2nd Period | WLD-CAB | ||
|---|---|---|---|
| 08:00 | | (11) Greyson Bouthiette (Power Play) (20) Carson Logie, (9) Sam Henneberg | 2-0 |
| 3rd Period | WLD-CAB | ||
|---|---|---|---|
| 11:54 | | (9) Sam Henneberg (8) Porter Crowell, (11) Greyson Bouthiette | 3-0 |
| 15:23 | | (23) Liam Wilson (4) Lucas Allen, (18) Keegan Eisenhauer | 4-0 |
| 1st Period | WLD-CAB | ||
|---|---|---|---|
| 05:43 | ![]() | (14) Drew Muise (2 mins) Boarding - Minor | 2-0 |
| 12:41 | ![]() | (84) Cam Maclean (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | WLD-CAB | ||
|---|---|---|---|
| 06:15 | ![]() | (51) Josh Gillis (2 mins) Holding | 2-4 |
| 10:25 | ![]() | (44) Jayden Cameron (5 mins) Checking from behind - Minor | 2-9 |
| 10:25 | ![]() | (44) Jayden Cameron (10 mins) Game Misconduct | 2-19 |
| 17:45 | ![]() | (13) Matthew Shields (4 mins) Hit to the Head | 6-19 |
| 3rd Period | WLD-CAB | ||
|---|---|---|---|
| 06:17 | ![]() | (8) Porter Crowell (2 mins) Hooking | 8-19 |
| 17:55 | ![]() | (71) Cole Campbell (2 mins) Roughing - Minor | 8-21 |
| 17:55 | ![]() | (10) Ben Graham (2 mins) Roughing - Minor | 10-21 |
| 20:00 | ![]() | (51) Josh Gillis (2 mins) Cross Checking - Minor | 10-23 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (44) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (51) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (84) Cam Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Cole Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Brayden Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Will Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Charlie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Von Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Kyle Linden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavyn MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jesse Patridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lance Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Tyson Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Finley Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Sam Henneberg | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Greyson Bouthiette | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (23) Liam Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Warren | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (8) Porter Crowell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Lucas Allen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaac Morse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Carson Logie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Keegan Eisenhauer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Quinn Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cayden Leddicote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ashton Samms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dominic Cottreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jaxon Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Oliver MacDonald | 42 | 4 | 38 | 0.913 | 60:00 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Dominic Cottreau | 18 | 0 | 18 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cabot Highlanders | 7 | 3 | 8 | 0 | 18 |
| U16 Valley Wildcats | 11 | 20 | 11 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| U16 Valley Wildcats | 1 of 4 |
| Cabot Highlanders | 0 of 3 |