1st Period | SS-PAR | ||
---|---|---|---|
03:45 | ![]() | (11) Drew Dillon | 0-1 |
15:35 | ![]() | (23) Matthew Molloy (10) Devin Mugford, (6) Neil Rose | 1-1 |
16:06 | ![]() | (29) Adam White (11) Drew Dillon | 1-2 |
17:08 | ![]() | (34) Robert Reid (88) Liam Fowler | 1-3 |
17:59 | ![]() | (92) James Stamp (88) Evan Raymond | 2-3 |
2nd Period | SS-PAR | ||
---|---|---|---|
00:30 | ![]() | (97) Jack Dawe (11) Drew Dillon | 2-4 |
3rd Period | SS-PAR | ||
---|---|---|---|
03:47 | ![]() | (11) Drew Dillon (9) Myles Bedford, (5) Nicholas Warren | 2-5 |
1st Period | SS-PAR | ||
---|---|---|---|
09:08 | ![]() | (69) Michael Hearn (2 mins) Hooking | 2-0 |
12:59 | ![]() | (91) Zachary Mathioudakis (2 mins) Charging - Minor | 2-2 |
2nd Period | SS-PAR | ||
---|---|---|---|
06:14 | ![]() | (69) Michael Hearn (2 mins) Slashing - Minor | 4-2 |
06:14 | ![]() | (69) Michael Hearn (10 mins) Misconduct | 14-2 |
06:14 | ![]() | (69) Michael Hearn (10 mins) Gross Misconduct | 24-2 |
14:09 | ![]() | (34) Nicholas Carter (5 mins) Boarding - Major | 29-2 |
14:09 | ![]() | (34) Nicholas Carter (10 mins) Game Misconduct | 39-2 |
3rd Period | SS-PAR | ||
---|---|---|---|
02:01 | ![]() | (34) Robert Reid (2 mins) Illegal Equipment | 39-4 |
09:54 | ![]() | (15) Dakota Snow (2 mins) Roughing - Minor | 39-6 |
09:54 | ![]() | (15) Dakota Snow (4 mins) Grabbing Face Mask - Double Minor | 39-10 |
09:54 | ![]() | (15) Dakota Snow (10 mins) Misconduct | 39-20 |
09:54 | ![]() | (92) James Stamp (4 mins) Grabbing Face Mask - Double Minor | 43-20 |
09:54 | ![]() | (92) James Stamp (10 mins) Misconduct | 53-20 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Drew Dillon | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(34) Robert Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(29) Adam White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Jack Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Liam Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Myles Bedford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(91) Zachary Mathioudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Luke Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Lee Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(92) James Stamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
(23) Matthew Molloy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Neil Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Evan Raymond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Devin Mugford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(69) Michael Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
(34) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(18) Devin Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ethan Kelly | 32 | 2 | 30 | 0.938 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) J.T. Tobin | 21 | 5 | 16 | 0.762 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Shore Junior Breakers | 11 | 13 | 8 | 0 | 32 |
Paradise Junior Warriors | 7 | 10 | 4 | 0 | 21 |
Team | PPG / PPO |
---|---|
Southern Shore Junior Breakers | 0 of 3 |
Paradise Junior Warriors | 0 of 3 |