| 1st Period | STM-ICE | ||
|---|---|---|---|
| 06:36 | | (95) Owen Robinson (22) Jet Trainor, (19) Mason Atkinson | 0-1 |
| 09:20 | | (95) Owen Robinson (22) Jet Trainor, (8) Caleb Archibald | 0-2 |
| 2nd Period | STM-ICE | ||
|---|---|---|---|
| 00:16 | | (95) Owen Robinson (19) Mason Atkinson, (22) Jet Trainor | 0-3 |
| 04:03 | | (22) Jet Trainor (88) Reid Reardon, (19) Mason Atkinson | 0-4 |
| 3rd Period | STM-ICE | ||
|---|---|---|---|
| 12:55 | | (10) Cameron Myers (16) Sam Worth, (4) Aiden Wilson | 0-5 |
| 13:38 | | (3) Dylan Hatfield (18) Ryder Travis, (4) Tylan Foster | 1-5 |
| 18:55 | | (44) Zach Darcy (Power Play) (10) Brady Nickerson, (55) Jadrien jay Macphee | 2-5 |
| 19:17 | | (12) Cole russell Nickerson (Empty Net) (44) Zach Darcy | 3-5 |
| 19:22 | | (22) Jet Trainor | 3-6 |
| 1st Period | STM-ICE | ||
|---|---|---|---|
| 13:56 | ![]() | (55) Jadrien jay Macphee (2 mins) Roughing - Minor | 2-0 |
| 13:56 | ![]() | (10) Brady Nickerson (2 mins) Roughing - Minor | 4-0 |
| 13:56 | ![]() | (95) Owen Robinson (2 mins) Roughing - Minor | 4-2 |
| 13:56 | ![]() | (95) Owen Robinson (2 mins) Slashing - Minor | 4-4 |
| 2nd Period | STM-ICE | ||
|---|---|---|---|
| 06:03 | ![]() | (2) Lawson Docherty (2 mins) Interference | 4-6 |
| 11:22 | ![]() | (44) Zach Darcy (2 mins) Tripping | 6-6 |
| 12:09 | ![]() | (2) Caelen m Wallace (2 mins) Roughing - Minor | 8-6 |
| 17:39 | ![]() | (2) Lawson Docherty (2 mins) Roughing - Minor | 8-8 |
| 20:00 | ![]() | (11) Nathan Killam (10 mins) Misconduct | 18-8 |
| 20:00 | ![]() | (31) Caleb Drake (10 mins) Gross Misconduct | 18-18 |
| 3rd Period | STM-ICE | ||
|---|---|---|---|
| 07:58 | ![]() | (6) Ryan joseph Warner (2 mins) Tripping | 20-18 |
| 13:48 | ![]() | (4) Tylan Foster (2 mins) Hooking | 22-18 |
| 17:12 | ![]() | (44) Tristan Lea (2 mins) Hooking | 22-20 |
| 18:42 | ![]() | (91) Reese Mcisaac (2 mins) Cross Checking - Minor | 22-22 |
Pownal Tri County Insulfoam Ice DogsIce DogsIce Dogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Jet Trainor | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (95) Owen Robinson | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| (19) Mason Atkinson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Cameron Myers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Reid Reardon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Sam Worth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Aiden Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Caleb Archibald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Caleb Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (2) Lawson Docherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Tristan Lea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Reese Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Aiden Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Joshua Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Connor Macfadyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (64) Isaac Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Michael Kiley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Brehaut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) WIll Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southwest StormStormStorm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Zach Darcy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (3) Dylan Hatfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Cole russell Nickerson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (4) Tylan Foster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (55) Jadrien jay Macphee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Brady Nickerson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Ryder Travis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Killam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (2) Caelen m Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Ryan joseph Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Riley richard Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ollie Tipton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Riley Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Brannen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Alexander Swaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jay ashton Deviller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Matthew Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Evan Acker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tyson Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pownal Tri County Insulfoam Ice DogsIce DogsIce Dogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Ethan Smith | 9 | 2 | 7 | 0.778 | 19:00 | 0 |
Southwest StormStormStorm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Tyson Peters | 33 | 6 | 27 | 0.818 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pownal Tri County Insulfoam Ice Dogs | 33 | 0 | 0 | 0 | 33 |
| Southwest Storm | 9 | 0 | 0 | 0 | 9 |
| Team | PPG / PPO |
|---|---|
| Southwest Storm | 1 of 4 |
| Pownal Tri County Insulfoam Ice Dogs | 0 of 4 |