| 1st Period | ARM-BLZ | ||
|---|---|---|---|
| 08:10 | | (10) Ivan Irin (Power Play) | 1-0 |
| 2nd Period | ARM-BLZ | ||
|---|---|---|---|
| 00:20 | | (11) Jacob Parker (17) Drew Cameron, (18) Beckett Schlender | 2-0 |
| 01:45 | | (26) Reid Carew | 2-1 |
| 09:17 | | (18) Beckett Schlender (10) Ivan Irin | 3-1 |
| 10:20 | | (18) Beckett Schlender (7) Ben Casburn | 4-1 |
| 3rd Period | ARM-BLZ | ||
|---|---|---|---|
| 14:07 | | (9) Charlie Lewis (18) Beckett Schlender | 5-1 |
| 14:52 | | (11) Jacob Parker (10) Ivan Irin, (19) Jonathan Stewart | 6-1 |
| 1st Period | ARM-BLZ | ||
|---|---|---|---|
| 00:55 | ![]() | (17) Drew Cameron (2 mins) Slashing - Minor | 2-0 |
| 04:32 | ![]() | (11) Jacob Parker (10 mins) Illegal Equipment | 12-0 |
| 04:49 | ![]() | (93) Noah Foley (4 mins) Hit to the Head | 12-4 |
| 07:26 | ![]() | (27) Luke Morgan (2 mins) Interference | 12-6 |
| 14:35 | ![]() | (7) Cameron Wall (2 mins) Holding | 12-8 |
| 2nd Period | ARM-BLZ | ||
|---|---|---|---|
| 04:12 | ![]() | (38) Liam Veitch (5 mins) Game Misconduct | 12-13 |
| 04:12 | ![]() | (38) Liam Veitch (5 mins) Cross Checking - Major | 12-18 |
| 05:46 | ![]() | (4) Keegan Sharpe (2 mins) Interference | 12-20 |
| 10:32 | ![]() | (6) Harry Kennedy (2 mins) Slashing - Minor | 12-22 |
| 10:32 | ![]() | (9) Charlie Lewis (2 mins) Slashing - Minor | 14-22 |
| 12:16 | ![]() | (77) Alex MacLean (2 mins) Interference | 16-22 |
| 14:05 | ![]() | (4) Keegan Sharpe (2 mins) Hit to the Head | 16-24 |
| 3rd Period | ARM-BLZ | ||
|---|---|---|---|
| 14:35 | ![]() | (63) Owen Chisholm (2 mins) Goaltender Interference | 18-24 |
| 14:35 | ![]() | (63) Owen Chisholm (2 mins) Roughing - Minor | 20-24 |
| 14:35 | ![]() | (4) Keegan Sharpe (2 mins) Cross Checking - Minor | 20-26 |
| 19:46 | ![]() | (7) Ben Casburn (10 mins) Misconduct | 30-26 |
| 19:46 | ![]() | (44) Levi Harris (4 mins) Hit to the Head | 34-26 |
| 19:46 | ![]() | (27) Luke Morgan (4 mins) Hit to the Head | 34-30 |
Eastern U16 AAA BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Reid Carew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (38) Liam Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (4) Keegan Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (27) Luke Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (93) Noah Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Cameron Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Harry Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Seth Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Oliver Clancey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cohen Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Joel Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Max Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Rylan Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Carson Rumbolt-dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Jonathan Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cameron Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Michael Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Gabriel Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Sehan Wahiduzzaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Beckett Schlender | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (10) Ivan Irin | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (11) Jacob Parker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| (9) Charlie Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Ben Casburn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (17) Drew Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jonathan Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Levi Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (63) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) Alex MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Riley Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Kotsopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Linden Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Maximus Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Fisher Schnare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aiden van Rensburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Lachlan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jack Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tayden Yeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Seth Broderick | 0 | 6 | -6 | 50:00 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Tayden Yeh | 0 | 1 | -1 | 35:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U16 AAA Blizzard | 0 | 0 | 0 | 0 | 0 |
| Basin Armada | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Basin Armada | 1 of 6 |
| Eastern U16 AAA Blizzard | 0 of 3 |