| 1st Period | KIN-ARM | ||
|---|---|---|---|
| 03:00 | | (93) Trigg Chaulk (92) Ethan Lemoine, (91) Liam Hannay | 1-0 |
| 2nd Period | KIN-ARM | ||
|---|---|---|---|
| 04:40 | | (58) Ben Flinn (77) Gavin Surette, (27) Luca Langille | 2-0 |
| 14:50 | | (44) Adam Harvie (Power Play) (93) Trigg Chaulk | 3-0 |
| 3rd Period | KIN-ARM | ||
|---|---|---|---|
| 01:53 | | (17) Drew Cameron | 3-1 |
| 07:02 | | (12) Dailyn Findlay-Howe (93) Trigg Chaulk, (27) Luca Langille | 4-1 |
| 08:05 | | (5) Makar Sidaruk (58) Ben Flinn, (91) Liam Hannay | 5-1 |
| 1st Period | KIN-ARM | ||
|---|---|---|---|
| 08:22 | ![]() | (7) Ben Casburn (2 mins) Too many players - Bench | 0-2 |
| 2nd Period | KIN-ARM | ||
|---|---|---|---|
| 02:10 | ![]() | (44) Adam Harvie (2 mins) Interference | 2-2 |
| 07:47 | ![]() | (18) Beckett Schlender (2 mins) Hit to the Head | 2-4 |
| 07:58 | ![]() | (93) Trigg Chaulk (2 mins) Slashing - Minor | 4-4 |
| 14:09 | ![]() | (19) Jonathan Stewart (2 mins) Hooking | 4-6 |
| 3rd Period | KIN-ARM | ||
|---|---|---|---|
| 02:08 | ![]() | (9) Charlie Lewis (2 mins) Closing Hand on Puck | 4-8 |
| 07:02 | ![]() | (10) Ivan Irin (10 mins) Unsportsmanlike | 4-18 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Drew Cameron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ivan Irin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (19) Jonathan Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Beckett Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ben Casburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Charlie Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (63) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Lachlan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jack Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tayden Yeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Riley Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Kotsopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Linden Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Maximus Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Levi Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Fisher Schnare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aiden van Rensburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (93) Trigg Chaulk | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (58) Ben Flinn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Luca Langille | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Hannay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Adam Harvie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (5) Makar Sidaruk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Dailyn Findlay-Howe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Gavin Surette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Ethan Lemoine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Mason Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Chase Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Brayden Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ellis Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Alexander Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Liam Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Ethan Googoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Carter MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Aliaksandr Slavuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Tanner Whynott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Riley Green | 0 | 3 | -3 | 50:00 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Tanner Whynott | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Basin Armada | 0 | 0 | 0 | 0 | 0 |
| Kings HC | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Kings HC | 1 of 4 |
| Basin Armada | 0 of 2 |