| 1st Period | CAP-ARM | ||
|---|---|---|---|
| 09:16 | | (5) Aiden van Rensburg (17) Drew Cameron, (23) Maximus Young | 0-1 |
| 2nd Period | CAP-ARM | ||
|---|---|---|---|
| 03:44 | | (41) Noah Frizzell (91) Kye Clifford, (71) Brady Heffernan | 1-1 |
| 04:43 | | (63) Owen Chisholm (19) Jonathan Stewart | 1-2 |
| 10:15 | | (61) Nikolas Eliakis | 2-2 |
| 14:28 | | (34) Fisher Schnare (77) Alex MacLean, (17) Drew Cameron | 2-3 |
| 3rd Period | CAP-ARM | ||
|---|---|---|---|
| 09:12 | | (77) Alex MacLean (4) Linden Todd | 2-4 |
| 12:12 | | (17) Drew Cameron | 2-5 |
| 18:30 | | (14) Luke Kotsopoulos (Empty Net) (55) Jack Ripley | 2-6 |
| 1st Period | CAP-ARM |
|---|
| 2nd Period | CAP-ARM | ||
|---|---|---|---|
| 14:58 | ![]() | (63) Owen Chisholm (4 mins) Hit to the Head | 0-4 |
| 3rd Period | CAP-ARM | ||
|---|---|---|---|
| 06:27 | ![]() | (7) Sawyer Patterson (4 mins) Hit to the Head | 4-4 |
| 12:52 | ![]() | (34) Fisher Schnare (2 mins) Interference | 4-6 |
| 13:49 | ![]() | (63) Owen Chisholm (2 mins) Interference | 4-8 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Drew Cameron | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex MacLean | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (63) Owen Chisholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (34) Fisher Schnare | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Aiden van Rensburg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Kotsopoulos | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (55) Jack Ripley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonathan Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Linden Todd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Maximus Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Charlie Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ivan Irin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Lachlan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tayden Yeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Riley Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Beckett Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ben Casburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Levi Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederction CapsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (41) Noah Frizzell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Nikolas Eliakis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Kye Clifford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Brady Heffernan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Sawyer Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Aiden Jesso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thompson McKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Thomas Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryder Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Samuel Derrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Brysen Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Max Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jack Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Carter Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Rylan Mulherin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Cooper Pringle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Renlin Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Henry Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Tayden Yeh | 0 | 2 | -2 | 50:00 | 0 |
Frederction CapsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Henry Cooper | 0 | 5 | -5 | 48:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Frederction Caps | 0 | 0 | 0 | 0 | 0 |
| Basin Armada | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Frederction Caps | 0 of 3 |
| Basin Armada | 0 of 1 |