| 1st Period | SS-PAR | ||
|---|---|---|---|
| 14:54 | | (19) Michael Skinner | 0-1 |
| 2nd Period | SS-PAR | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | SS-PAR | ||
|---|---|---|---|
| 04:00 | | (5) Jacob Mcdonald (34) Alex Gentry | 1-1 |
| 04:50 | | (15) Alex Cahill (22) Kamryn Pardy, (13) Ayden Brothers | 2-1 |
| 12:07 | | (16) Noah Seymour | 2-2 |
| OT | SS-PAR | ||
|---|---|---|---|
| 01:16 | | (15) Alex Cahill (11) Michael Deir, (22) Kamryn Pardy | 3-2 |
| 1st Period | SS-PAR | ||
|---|---|---|---|
| 07:35 | ![]() | (12) Connor Williams (4 mins) Slew Footing | 4-0 |
| 10:23 | ![]() | (11) Drew Dillon (2 mins) Hooking | 4-2 |
| 2nd Period | SS-PAR |
|---|
| 3rd Period | SS-PAR | ||
|---|---|---|---|
| 15:08 | ![]() | (16) Liam Coady (2 mins) Roughing - Minor | 6-2 |
| 15:08 | ![]() | (91) Jacob Coish (2 mins) Roughing - Minor | 6-4 |
| 15:08 | ![]() | (14) Drew Avery (2 mins) Roughing - Minor | 6-6 |
| 15:08 | ![]() | (34) Alex Gentry (2 mins) Roughing - Minor | 8-6 |
| OT | SS-PAR |
|---|
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Noah Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Nathan Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Solomon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Alex Cahill | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| (22) Kamryn Pardy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Jacob Mcdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Alex Gentry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Ayden Brothers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Deir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Liam Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Tyler Evoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Keegan O’Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Brendan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nick Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Devon Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Kobe Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Lucas Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Collin Silver | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Devon Bungay | 52 | 2 | 50 | 0.962 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Junior Warriors | 9 | 24 | 18 | 1 | 52 |
| Southern Shore Junior Breakers | 13 | 7 | 9 | 1 | 30 |
| Team | PPG / PPO |
|---|---|
| Southern Shore Junior Breakers | 0 of 1 |
| Paradise Junior Warriors | 0 of 1 |