1st Period | PAR-CAP | ||
---|---|---|---|
07:42 | ![]() | (19) Zachary Hawco (14) Stephen Ryder, (7) Justin Hepditch | 0-1 |
12:23 | ![]() | (19) Zachary Hawco (Power Play) (20) Mason Dawe, (22) Jordan Winter | 0-2 |
14:47 | ![]() | (22) Jordan Winter (Power Play) (9) Nolan Avery, (20) Mason Dawe | 0-3 |
2nd Period | PAR-CAP | ||
---|---|---|---|
11:07 | ![]() | (22) Jordan Winter (Power Play) (20) Mason Dawe, (44) Charles Walsh | 0-4 |
3rd Period | PAR-CAP | ||
---|---|---|---|
04:50 | ![]() | (88) Liam Fowler (22) Luke Shea | 1-4 |
11:46 | ![]() | (9) Myles Bedford (11) Drew Dillon | 2-4 |
14:22 | ![]() | (19) Zachary Hawco (7) Justin Hepditch | 2-5 |
16:20 | ![]() | (11) Drew Dillon (9) Myles Bedford | 3-5 |
1st Period | PAR-CAP | ||
---|---|---|---|
11:54 | ![]() | (87) Ryan Dominie (2 mins) Tripping | 2-0 |
14:32 | ![]() | (20) Luke Roche-Green (2 mins) Hooking | 4-0 |
20:00 | ![]() | (43) Lee Gibbons (10 mins) Gross Misconduct | 14-0 |
2nd Period | PAR-CAP | ||
---|---|---|---|
04:59 | ![]() | (13) Luke Power (2 mins) Holding | 14-2 |
07:45 | ![]() | (2 mins) Too many players - Bench | 14-4 |
10:57 | ![]() | (11) Drew Dillon (10 mins) Interference | 24-4 |
12:14 | ![]() | (45) Jaxsen Healey (2 mins) Cross Checking - Minor | 24-6 |
17:52 | ![]() | (19) Zachary Hawco (2 mins) Slashing - Minor | 24-8 |
3rd Period | PAR-CAP | ||
---|---|---|---|
07:29 | ![]() | (17) Reed Spencer (2 mins) Cross Checking - Minor | 26-8 |
18:12 | ![]() | (20) Mason Dawe (2 mins) Roughing - Minor | 26-10 |
18:12 | ![]() | (13) Cashe Corbett (2 mins) Cross Checking - Minor | 28-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Zachary Hawco | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
(22) Jordan Winter | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
(20) Mason Dawe | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(7) Justin Hepditch | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Nolan Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Stephen Ryder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Jaxsen Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ethan Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jack patrick Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Drew Dillon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
(9) Myles Bedford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Liam Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Luke Shea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(43) Lee Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(87) Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Luke Roche-Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jack patrick Barrington | 28 | 3 | 25 | 0.893 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ethan Kelly | 24 | 5 | 19 | 0.792 | 58:24 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Paradise Junior Warriors | 10 | 10 | 8 | 0 | 28 |
St. John`s Junior Caps | 7 | 6 | 11 | 0 | 24 |
Team | PPG / PPO |
---|---|
Paradise Junior Warriors | 0 of 4 |
St. John`s Junior Caps | 3 of 3 |