1st Period | MAV-MPH | ||
---|---|---|---|
10:02 | ![]() | (14) Jordan Flynn (28) Kyle Button | 0-1 |
11:42 | ![]() | (67) Logan Power (21) Ryan Burridge | 0-2 |
2nd Period | MAV-MPH | ||
---|---|---|---|
00:48 | ![]() | (28) Kyle Button (24) Samuel Power | 0-3 |
03:34 | ![]() | (8) Ethan Chafe (8) Ethan Chafe | 1-3 |
03:49 | ![]() | (97) Brady Toole | 1-4 |
04:45 | ![]() | (21) Ryan Burridge (97) Brady Toole | 1-5 |
12:53 | ![]() | (88) Brady Nickel (3) Logan Fitzpatrick | 2-5 |
13:36 | ![]() | (28) Kyle Button (24) Samuel Power , (9) Noah Seymour | 2-6 |
3rd Period | MAV-MPH | ||
---|---|---|---|
02:57 | ![]() | (21) Ryan Burridge (97) Brady Toole | 2-7 |
11:57 | ![]() | (24) Samuel Power (28) Kyle Button | 2-8 |
1st Period | MAV-MPH | ||
---|---|---|---|
03:56 | ![]() | (91) Jacob Coish (10 mins) Game Misconduct | 0-10 |
08:56 | ![]() | (91) Jacob Coish (2 mins) Interference | 0-12 |
14:59 | ![]() | (88) Brady Nickel (2 mins) Hooking | 2-12 |
2nd Period | MAV-MPH | ||
---|---|---|---|
01:11 | ![]() | (97) Brady Toole (2 mins) Hooking | 2-14 |
10:32 | ![]() | (12) Mason Peters (2 mins) Charging - Minor | 4-14 |
3rd Period | MAV-MPH | ||
---|---|---|---|
19:47 | ![]() | (23) Dane Munn (2 mins) Charging - Minor | 6-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Kyle Button | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Burridge | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(97) Brady Toole | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(24) Samuel Power | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Jordan Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(67) Logan Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(25) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Matthew Bastow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Gavin Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Ethan Chafe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Brady Nickel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Logan Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Dane Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Noah Henebury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Owen Parmiter-Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Keegan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Tyler Evoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Liam Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ethan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
St. Kevin`s Mavericks | 0 of 2 |
MP Senior High Huskies | 0 of 3 |