1st Period | - | ||
---|---|---|---|
10:13 | Noah Preston Luke Greening, Mason Akerman | 0-1 |
2nd Period | - | ||
---|---|---|---|
03:11 | Parker OReilly Colby Menchions, Hudson Pilgrim | 0-2 | |
07:32 | Hudson Pilgrim Skylar Fitzgerald | 0-3 | |
09:21 | Mason Akerman Noah Preston, Luke Greening | 0-4 | |
10:06 | (19) Jaxon Fitzgerald (2) Luke Taylor, (96) Landon Lushman | 1-4 | |
12:19 | Sam Power | 1-5 |
3rd Period | - | ||
---|---|---|---|
06:05 | (17) Drake Pelley (2) Luke Taylor | 2-5 |
1st Period | - | ||
---|---|---|---|
07:32 | (44) Jack Carroll (2 mins) High Sticking - Minor | 2-0 | |
12:25 | (17) Drake Pelley (2 mins) Tripping | 4-0 |
2nd Period | - | ||
---|---|---|---|
11:21 | (66) Maximus Blanchard (2 mins) Hit to the Head | 6-0 |
3rd Period | - | ||
---|---|---|---|
01:51 | Skylar Fitzgerald (2 mins) Interference | 6-2 |
TriPen AAA U13 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Noah Preston | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hudson Pilgrim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mason Akerman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Luke Greening | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sam Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker OReilly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Skylar Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Colby Menchions | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myla Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Luke Taylor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Drake Pelley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Jaxon Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Landon Lushman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(66) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rohan Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Camden Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brett Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Connor Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(57) Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Hayden Hierlihy | 0 | 2 | -2 | 45:00 | 0 |
Western AAA U13 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(88) Kingstyn Langdon | 0 | 5 | -5 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western AAA U13 Kings | 0 of 1 |
TriPen AAA U13 Osprey | 0 of 3 |